Nemasis Enforcer
thinking of some1 special
- Joined
- Oct 17, 2003
- Posts
- 4,659
Boooo hooooooooo LOLLauren Hynde said:
Lauren Hynde....... 7 : 2 9 : 2 - 10 12 9 : 2 1 8 | 0 6 0 0 | 62/10 | 6.20
Nemasis Enforcer... 7 : 6 9 1 6 : 1 2 2 24 : 2 2 | 0 0 3 0 | 62/11 | 5.64 *
PaulUK............. 7 : 6 1 0 9 : - 12 2 9 : 1 6 | 0 2 1 0 | 55/10 | 5.50
Cloudy............. 14 : 6 6 0 6 : 0 5 1 - : 2 1 | 6 6 2 - | 49/10 | 4.90
Black Tulip........ - : 2 - 0 0 : 12 1 2 4 : - - | 0 - 3 - | 24/6 | 4.00
Tatelou............ - : 1 6 0 0 : 6 6 - 9 : 2 2 | - 0 3 1 | 36/9 | 4.00
CharleyH........... 7 : 2 9 2 1 : 2 4 5 2 : 1 4 | 0 6 1 1 | 39/11 | 3.55 *
Gauchecritic....... 7 : 6 6 0 1 : 6 4 2 3 : 2 2 | 2 0 0 0 | 39/11 | 3.55 *
Natural Born Eros.. 14 : 1 6 - : 3 1 1 4 : 1 1 2 | 0 0 0 4 | 34/10 | 3.40
English Lady....... 14 : 1 0 1 0 : - - 3 0 : - 2 | - 1 3 1 | 26/8 | 3.25
Liar............... - : 0 1 6 - : 1 - - 1 : 2 2 | 2 8 0 5 | 21/7 | 3.00
Neonlyte........... 0 : 6 6 6 1 : 6 1 2 : 2 1 1 | 1 1 0 0 | 33/11 | 3.00 *
------------------------------------------------------------------------------------
I may be in the lead, and I may have had my Joker on the Czechs winning, but I'm still not very happy. I didn't chose my three Czech players for them to score me 2 points each. I chose Ujfalusi to keep a clean sheet against the worst team of the tournament, I chose Nedved to make assists, and I chose Koller to score! None of them did that.![]()


