Lovelynice
wet at present
- Joined
- Jan 22, 2003
- Posts
- 5,696
Turns out that NASA's Reto Ruedy and James Hansen screwed up on their climate statistics.
Steve McIntyre who operates the site climateaudit.org discovered errors while inspecting historical temperature graphs, he noticed a strange discontinuity, or "jump" in many locations, all occurring around the time of January, 2000.
http://www.climateaudit.org/
McKintyre notified Hansen and Ruedy. Hansen refused to provide McKintyre with the algorithm used to generate graph data, so McKintyre reverse-engineered it and found what appeared to be a Y2K bug in the handling of the raw data. He then informed Ruedy of this, who acknowledged the problem as an "oversight" that would be fixed in the next data refresh.
NASA has now silently (without any fanfare) released corrected figures.
The warmest year on record for the USA is now 1934. 1998 (long trumpeted by the media as record-breaking) moves to second place. 1921 takes third. In fact, 5 of the 10 warmest years on record for the USA now all occur before World War II.
http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Steve McIntyre who operates the site climateaudit.org discovered errors while inspecting historical temperature graphs, he noticed a strange discontinuity, or "jump" in many locations, all occurring around the time of January, 2000.
http://www.climateaudit.org/
McKintyre notified Hansen and Ruedy. Hansen refused to provide McKintyre with the algorithm used to generate graph data, so McKintyre reverse-engineered it and found what appeared to be a Y2K bug in the handling of the raw data. He then informed Ruedy of this, who acknowledged the problem as an "oversight" that would be fixed in the next data refresh.
NASA has now silently (without any fanfare) released corrected figures.
The warmest year on record for the USA is now 1934. 1998 (long trumpeted by the media as record-breaking) moves to second place. 1921 takes third. In fact, 5 of the 10 warmest years on record for the USA now all occur before World War II.
http://data.giss.nasa.gov/gistemp/graphs/Fig.D.txt
Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
------------------------------------------------------
year Annual_Mean 5-year_Mean
---------------------------------
1880 -.26 *
1881 .29 *
1882 .07 -.24
1883 -.68 -.30
1884 -.63 -.41
1885 -.54 -.46
1886 -.28 -.39
1887 -.17 -.21
1888 -.32 -.06
1889 .28 -.04
1890 .20 -.11
1891 -.20 -.19
1892 -.51 -.21
1893 -.72 -.38
1894 .17 -.30
1895 -.66 -.22
1896 .19 -.10
1897 -.08 -.22
1898 -.15 .03
1899 -.41 .00
1900 .57 -.01
1901 .05 -.11
1902 -.13 -.13
1903 -.65 -.34
1904 -.48 -.35
1905 -.47 -.37
1906 -.02 -.21
1907 -.24 -.17
1908 .14 -.02
1909 -.27 .02
1910 .28 -.11
1911 .17 -.15
1912 -.88 -.08
1913 -.03 -.16
1914 .09 -.29
1915 -.15 -.33
1916 -.50 -.31
1917 -1.06 -.35
1918 .06 -.40
1919 -.10 -.07
1920 -.41 .17
1921 1.15 .15
1922 .18 .02
1923 -.07 .17
1924 -.74 -.05
1925 .36 -.05
1926 .04 -.02
1927 .15 .01
1928 .07 -.03
1929 -.58 .18
1930 .16 .15
1931 1.08 .27
1932 .00 .63
1933 .68 .61
1934 1.25 .44
1935 .04 .41
1936 .21 .45
1937 -.13 .37
1938 .86 .36
1939 .85 .45
1940 .03 .49
1941 .61 .35
1942 .09 .21
1943 .17 .19
1944 .14 .22
1945 -.03 .22
1946 .72 .17
1947 .10 .18
1948 -.08 .13
1949 .20 -.10
1950 -.28 -.05
1951 -.42 .14
1952 .32 .27
1953 .90 .32
1954 .85 .47
1955 -.03 .43
1956 .29 .26
1957 .14 .13
1958 .06 .08
1959 .17 .02
1960 -.24 -.01
1961 -.02 .02
1962 -.02 -.03
1963 .19 -.01
1964 -.07 -.05
1965 -.11 -.07
1966 -.24 -.16
1967 -.10 -.19
1968 -.28 -.19
1969 -.23 -.16
1970 -.11 -.21
1971 -.10 -.11
1972 -.35 -.03
1973 .24 -.05
1974 .15 -.08
1975 -.20 .06
1976 -.25 -.09
1977 .37 -.24
1978 -.52 -.16
1979 -.60 .02
1980 .22 -.12
1981 .64 -.02
1982 -.36 .10
1983 -.01 -.03
1984 .00 -.01
1985 -.42 .22
1986 .73 .29
1987 .83 .25
1988 .32 .51
1989 -.19 .50
1990 .87 .40
1991 .69 .25
1992 .30 .38
1993 -.44 .27
1994 .46 .10
1995 .34 .05
1996 -.17 .38
1997 .03 .47
1998 1.23 .51
1999 .93 .69
2000 .52 .79
2001 .76 .65
2002 .53 .55
2003 .50 .58
2004 .44 .66
2005 .69 *
2006 1.13 *
---------------------------------