Holiday Vacation

bruschi walked out of the locker room. it can't be too serious, i'm sure.

ed
 
did you guys see that drunken fan incident in the steelers/browns game?

that was funny shit!

btw... fwiw, i spent my holiday in the kitchen. :)
 
a drunken (fat-ass) browns fan ran across the field to the steelers' sideline... one of the steelers bodily picked him up and slammed him flat on his back, folded his arms across his chest and pinned him down like that until security came.

the best part was when they escorted the guy off the field... as you probably figured, his pants were losing the battle with his beer-gut and gave way an inch at a time until the security guy hiked 'em up for him.
 
In keeping with the new thread topic an unintelligible conversation.

Test # 1779
South Africa in Australia, 2005-06, 2nd Test
Australia v South Africa
Melbourne Cricket Ground
26,27,28,29,30 December 2005 (5-day match)

Result:
Series: 3-Test series level 0-0

Toss: Australia
Umpires: Asad Rauf (Pak) and SA Bucknor (WI)
TV Umpire: RL Parry
Match Referee: BC Broad (Eng)
Test Debut: PA Jaques (Aus).
Man of the Match:

Close of Play:
Day 1: Australia 239/8 (Hussey 23*; 89.1 overs)
Day 2: Australia 355, South Africa 169/2 (Gibbs 54*, Kallis 17*; 58 overs)
Day 3: South Africa 311, Australia 110/2 (Hayden 45*, Hodge 17*; 37 overs)
Day 4:

Australia 1st innings R M B 4 6
PA Jaques c Rudolph b Pollock 2 12 12 0 0
ML Hayden c Smith b Pollock 65 228 177 9 0
*RT Ponting c Gibbs b Nel 117 298 198 13 0
BJ Hodge c Smith b Pollock 7 30 26 1 0
MEK Hussey b Ntini 122 247 203 14 4
A Symonds c Boucher b Nel 0 2 1 0 0
+AC Gilchrist c Gibbs b Nel 2 14 7 0 0
SK Warne c Boje b Nel 9 18 14 1 0
B Lee lbw b Ntini 4 26 16 0 0
SCG MacGill b Ntini 4 13 11 1 0
GD McGrath not out 11 120 56 0 0
Extras (b 2, lb 4, w 2, nb 4) 12
Total (all out, 119.3 overs, 506 mins) 355

FoW: 1-2 (Jaques, 2.6 ov), 2-154 (Hayden, 54.4 ov),
3-176 (Hodge, 62.2 ov), 4-207 (Ponting, 74.4 ov),
5-207 (Symonds, 74.5 ov), 6-213 (Gilchrist, 78.2 ov),
7-227 (Warne, 82.4 ov), 8-239 (Lee, 89.1 ov),
9-248 (MacGill, 91.6 ov), 10-355 (Hussey, 119.3 ov).

Bowling O M R W
Pollock 26 5 67 3 (2nb)
Ntini 22.3 3 70 3
Kallis 21.5 4 69 0 (2w)
Nel 31 6 84 4 (2nb)
Boje 18.1 3 59 0

South Africa 1st innings R M B 4 6
AB de Villiers lbw b McGrath 61 178 141 9 0
*GC Smith lbw b Lee 22 62 42 2 0
HH Gibbs b Symonds 94 347 234 15 0
JH Kallis b Lee 23 108 90 2 0
AG Prince c Ponting b Warne 6 22 19 0 0
JA Rudolph b Lee 13 40 36 2 0
+MV Boucher lbw b Symonds 23 48 40 4 0
SM Pollock lbw b Symonds 9 37 21 1 0
N Boje b Warne 12 43 27 2 0
A Nel c Hussey b MacGill 14 28 21 3 0
M Ntini not out 10 12 10 2 0
Extras (b 2, lb 7, nb 15) 24
Total (all out, 111 overs, 467 mins) 311

FoW: 1-36 (Smith, 14.1 ov), 2-122 (de Villiers, 42.1 ov),
3-184 (Kallis, 69.2 ov), 4-192 (Prince, 73.5 ov),
5-214 (Rudolph, 85.1 ov), 6-260 (Boucher, 96.4 ov),
7-265 (Gibbs, 98.4 ov), 8-281 (Pollock, 104.1 ov),
9-291 (Boje, 107.4 ov), 10-311 (Nel, 110.6 ov).

Bowling O M R W
McGrath 27 13 57 1 (3nb)
Lee 28 5 92 3 (9nb)
Symonds 20 6 50 3 (3nb)
Warne 21 7 62 2
MacGill 15 3 41 1

Australia 2nd innings R M B 4 6
ML Hayden not out 71 170 9 0
PA Jaques lbw b Nel 28 64 44 3 0
*RT Ponting lbw b Pollock 11 48 29 0 0
BJ Hodge c Boucher b Nel 24 63 3 0
MEK Hussey not out 13 38 0 0
Extras (b 1, lb 2, nb 6) 9
Total (3 wickets, 56.2 overs) 156

To Bat: A Symonds, +AC Gilchrist, SK Warne, B Lee, SCG MacGill,
GD McGrath.

FoW: 1-53 (Jaques, 14.1 ov), 2-82 (Ponting, 25.2 ov),
3-131 (Hodge, 44.1 ov).

Bowling O M R W
Pollock 18 4 43 1 (5nb)
Ntini 8 2 17 0
Kallis 5.2 0 25 0 (1nb)
Nel 17 3 45 2
Boje 8 0 23 0
 
Back
Top