According to IMDb

DevilishTexan said:
I was looking for some good flicks to leech off the net and figured this would be a good place to start. A Clockwork Orange is one I haven't seen in awhile. So I'm starting with that one. Now, where is my eye patch and parrot..........

Oh yeah, tell us which ones you like. I've bolded some of my favs


1. 9.1 The Godfather (1972) 242,654
2. 9.1 The Shawshank Redemption (1994) 287,193
5. 8.8 Pulp Fiction (1994) 246,973
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 177,726
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 124,126
9. 8.8 Casablanca (1942) 110,583
10. 8.8 The Lord of the Rings: The Return of the King (2003) 221,410

12. 8.8 Star Wars (1977) 216,689
13. 8.7 12 Angry Men (1957) 57,313
14. 8.7 Rear Window (1954) 72,568
15. 8.7 Goodfellas (1990) 132,934
16. 8.7 Raiders of the Lost Ark (1981) 152,087
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 256,965



21. 8.6 Psycho (1960) 89,753

23. 8.6 North by Northwest (1959) 59,495
24. 8.6 The Silence of the Lambs (1991) 153,041
25. 8.6 Citizen Kane (1941) 95,638
26. 8.6 The Lord of the Rings: The Two Towers (2002) 209,909

28. 8.6 Fight Club (1999) 217,997
29. 8.6 Sunset Blvd. (1950) 31,376
30. 8.5 Lawrence of Arabia (1962) 52,276
31. 8.5 It's a Wonderful Life (1946) 66,105
32. 8.5 The Matrix (1999) 239,599

36. 8.5 Apocalypse Now (1979) 110,963
37. 8.5 Vertigo (1958) 57,438

44. 8.4 To Kill a Mockingbird (1962) 52,668

50. 8.4 The Treasure of the Sierra Madre (1948) 19,161
51. 8.4 Alien (1979) 109,144

53. 8.4 Monty Python and the Holy Grail (1975) 104,076
54. 8.4 The Shining (1980) 99,446
55. 8.4 L.A. Confidential (1997) 110,642
56. 8.4 Double Indemnity (1944) 21,458
57. 8.4 Sen to Chihiro no kamikakushi (2001) 56,331
58. 8.4 The Bridge on the River Kwai (1957) 37,549

61. 8.4 The Maltese Falcon (1941) 33,132
62. 8.4 Boot, Das (1981) 47,214
63. 8.4 Saving Private Ryan (1998) 170,200
64. 8.4 Reservoir Dogs (1992) 128,198

66. 8.3 Metropolis (1927) 23,021
67. 8.3 Aliens (1986) 106,383
68. 8.3 Forrest Gump (1994) 169,828

70. 8.3 Rashômon (1950) 22,920
71. 8.3 Singin' in the Rain (1952) 34,948
72. 8.3 Sin City (2005) 142,302
73. 8.3 Hotel Rwanda (2004) 47,595
74. 8.3 Rebecca (1940) 21,051
75. 8.3 Terminator 2: Judgment Day (1991) 135,368

78. 8.3 Some Like It Hot (1959) 42,487
79. 8.3 2001: A Space Odyssey (1968) 103,301
80. 8.3 The Great Escape (1963) 36,923
81. 8.3 Amadeus (1984) 61,449

85. 8.3 The Elephant Man (1980) 32,435
86. 8.3 The Manchurian Candidate (1962) 23,466

89. 8.3 Jaws (1975) 84,831
90. 8.3 Vita è bella, La (1997) 64,801
91. 8.2 The Sting (1973) 40,822

93. 8.2 Full Metal Jacket (1987) 87,597
94. 8.2 The Apartment (1960) 20,367
95. 8.2 Batman Begins (2005) 138,476
96. 8.2 Braveheart (1995) 154,392
98. 8.2 The Big Sleep (1946) 17,947
99. 8.2 The Bourne Ultimatum (2007) 53,224
100. 8.2 Once Upon a Time in America (1984) 40,388
101. 8.2 Mr. Smith Goes to Washington (1939) 20,610
102. 8.2 Blade Runner (1982) 117,958
103. 8.2 The Wizard of Oz (1939) 64,972
104. 8.2 Nuovo cinema Paradiso (1988) 26,506
105. 8.2 Notorious (1946) 18,924
106. 8.2 The Great Dictator (1940) 20,436
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 139,785
108. 8.2 High Noon (1952) 21,147
109. 8.2 Fargo (1996) 103,564
110. 8.2 Million Dollar Baby (2004) 75,757
111. 8.2 Unforgiven (1992) 55,774
112. 8.2 Ran (1985) 21,682

114. 8.2 Kill Bill: Vol. 1 (2003) 136,427
115. 8.2 Back to the Future (1985) 120,197

118. 8.2 Cool Hand Luke (1967) 25,916
119. 8.2 Indiana Jones and the Last Crusade (1989) 103,247

122. 8.1 The Green Mile (1999) 113,580
123. 8.1 Annie Hall (1977) 38,968
124. 8.1 The Sixth Sense (1999) 157,869
125. 8.1 Yojimbo (1961) 17,524

127. 8.1 Gladiator (2000) 167,053
128. 8.1 Kind Hearts and Coronets (1949) 7,184
129. 8.1 Ben-Hur (1959) 36,039
130. 8.1 The Incredibles (2004) 85,056
131. 8.1 Life of Brian (1979) 58,449
132. 8.1 Finding Nemo (2003) 89,893

135. 8.1 Die Hard (1988) 108,200

138. 8.1 It Happened One Night (1934) 14,345

140. 8.1 Platoon (1986) 65,471

145. 8.1 Crash (2004/I) 100,452
146. 8.1 Smultronstället (1957) 11,441
147. 8.1 The Graduate (1967) 48,541
148. 8.1 The Princess Bride (1987) 85,909

155. 8.1 Gandhi (1982) 29,121
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 35,074
157. 8.1 Shadow of a Doubt (1943) 11,545
158. 8.1 Dog Day Afternoon (1975) 31,589
159. 8.0 Heat (1995) 84,674
160. 8.0 Kill Bill: Vol. 2 (2004) 104,035

162. 8.0 The African Queen (1951) 22,455
163. 8.0 Stand by Me (1986) 54,715
164. 8.0 The Adventures of Robin Hood (1938) 13,739
165. 8.0 3:10 to Yuma (2007) 18,177
166. 8.0 Harvey (1950) 13,886
167. 8.0 Little Miss Sunshine (2006) 73,534
168. 8.0 The Night of the Hunter (1955) 14,080

172. 8.0 Duck Soup (1933) 16,711
173. 8.0 Gone with the Wind (1939) 49,041

175. 8.0 The Grapes of Wrath (1940) 13,877

179. 8.0 Groundhog Day (1993) 79,905

182. 8.0 The Thing (1982) 40,159
183. 8.0 Patton (1970) 24,908
185. 8.0 Toy Story (1995) 80,549
186. 8.0 Glory (1989) 36,908

188. 8.0 Bride of Frankenstein (1935) 9,629
189. 8.0 The Day the Earth Stood Still (1951) 17,770
190. 8.0 Spartacus (1960) 30,525

193. 8.0 Twelve Monkeys (1995) 104,442
194. 8.0 Ed Wood (1994) 43,532
195. 8.0 The Best Years of Our Lives (1946) 10,630
196. 8.0 King Kong (1933) 23,205
197. 8.0 The Terminator (1984) 102,972

203. 8.0 In the Heat of the Night (1967) 12,997


206. 8.0 Frankenstein (1931) 13,346
207. 7.9 The Philadelphia Story (1940) 17,794

217. 7.9 Young Frankenstein (1974) 38,467
218. 7.9 In Cold Blood (1967) 6,094
219. 7.9 A Christmas Story (1983) 34,584

225. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 145,292

228. 7.9 Roman Holiday (1953) 17,901
229. 7.9 Shaun of the Dead (2004) 66,559
230. 7.9 Stalag 17 (1953) 12,641

239. 7.9 The Searchers (1956) 18,339

241. 7.9 The Lost Weekend (1945) 6,582

243. 7.9 A Man for All Seasons (1966) 8,061
244. 7.9 Doctor Zhivago (1965) 19,094
245. 7.9 To Have and Have Not (1944) 7,778
246. 7.9 Arsenic and Old Lace (1944) 19,125

248. 7.9 The Man Who Shot Liberty Valance (1962) 13,739
250. 7.9 Brazil (1985) 52,219
what I like
 
Batchoohus said:
what I like
We have similar tastes. You must be a really, cool chick. You are a woman right? I mean, not sure with that av could be false advertising.
 
DevilishTexan said:
We have similar tastes. You must be a really, cool chick. You are a woman right? I mean, not sure with that av could be false advertising.
DT, yes, I am a woman.

I happen to think I a really cool chick, too.

Do not rely on any of my avatars, too long, I change them frequently.
 
Batchoohus said:
Do not rely on any of my avatars, too long, I change them frequently.
As do I. We have a lot in common. I may have to let you take me out sometime. :p
 
DevilishTexan said:
As do I. We have a lot in common. I may have to let you take me out sometime. :p
Oh, take you out and put you through your paces, eh?
 
Batchoohus said:
Oh, take you out and put you through your paces, eh?
You take me out I might put you through your paces.

Long as you smell good and say all the right things. :D
 
DevilishTexan said:
You take me out I might put you through your paces.

Long as you smell good and say all the right things. :D
*chuckles*
You may want to get in shape first, I have been know to ride 'em hard, enough for them to drop... and bring lots of water, you will need it.

*sniffs* I nice good, nice and clean. If, I feel so inclined, I can charm any snake into my hands... I am good

like that.
 
Batchoohus said:
*chuckles*
You may want to get in shape first, I have been know to ride 'em hard, enough for them to drop... and bring lots of water, you will need it.

*sniffs* I nice good, nice and clean. If, I feel so inclined, I can charm any snake into my hands... I am good

like that.
Well shazam!

I do need to get in shape. How'd you know?
 
DevilishTexan said:
Well shazam!

I do need to get in shape. How'd you know?
*smiles sweetly*

Well, indeed. I just took a stab in the dark, Dear.
 
DevilishTexan said:
1. 9.1 The Godfather (1972) 242,654
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 124,126
9. 8.8 Casablanca (1942) 110,583
14. 8.7 Rear Window (1954) 72,568
15. 8.7 Goodfellas (1990) 132,934
27. 8.6 Memento (2000) 162,942
28. 8.6 Fight Club (1999) 217,997
32. 8.5 The Matrix (1999) 239,599
33. 8.5 Taxi Driver (1976) 90,285
34. 8.5 Se7en (1995) 162,726
35. 8.5 American Beauty (1999) 185,901
36. 8.5 Apocalypse Now (1979) 110,963
39. 8.5 Léon (1994) 108,785
41. 8.5 American History X (1998) 124,072
49. 8.4 A Clockwork Orange (1971) 117,478
54. 8.4 The Shining (1980) 99,446
55. 8.4 L.A. Confidential (1997) 110,642
66. 8.3 Metropolis (1927) 23,021
85. 8.3 The Elephant Man (1980) 32,435
93. 8.2 Full Metal Jacket (1987) 87,597
102. 8.2 Blade Runner (1982) 117,958
116. 8.2 Donnie Darko (2001) 121,148
133. 8.1 The Deer Hunter (1978) 52,552
140. 8.1 Platoon (1986) 65,471
178. 8.0 Trainspotting (1996) 91,324
179. 8.0 Groundhog Day (1993) 79,905
180. 8.0 Nosferatu (1922) 16,564
182. 8.0 The Thing (1982) 40,159
184. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,096
187. 8.0 Scarface (1983) 78,969
250. 7.9 Brazil (1985) 52,219
those are my faves. SW and most Hitchcock films are insanely overrated.
Also, they sure as hell dont make horror like they did in the 70's/80's.
 
Some of the movies on that list are horrible.

I didn't see Goodfellas on that list. Please tell me I just missed it, because that is a travesty if Goodfellas is not on that list.
 
EndCredits said:
And I really can't trust any list that has Sin City in the top 100 and V for Vendetta in the top 200. Fuckin' fanboys.
Oh, but Children of Men and Spirited Away belong?

Sin City and V for Vendetta should be in anyone's top 100. Top 50 probably.
 
Batchoohus said:
*smiles sweetly*

Well, indeed. I just took a stab in the dark, Dear.
I'll take a stab in the dark, with the lights on, candlelight. I ain't picky. :D
 
DevilishTexan said:
I'll take a stab in the dark, with the lights on, candlelight. I ain't picky. :D
Just be careful with that thing, you could put someone's eye out with it.
 
leZilla said:
Some of the movies on that list are horrible.

I didn't see Goodfellas on that list. Please tell me I just missed it, because that is a travesty if Goodfellas is not on that list.
It is. In fact, it's been highlighted. Or bolded. Several times.


Optometrist.
 
Somewhere there is a listing of what filmmakers voted as the top 100. That's the one that I would go by. This list is a popularity contest.
 
HornyBabe1965 said:
Somewhere there is a listing of what filmmakers voted as the top 100. That's the one that I would go by. This list is a popularity contest.
Thats probably just a cut above what the critics think is good. And those always suck. Critics and filmmakers are too technical. Who cares about whether the choreography, score or casting is perfect?

Is it a good script, plot line and does the CGI look real. Thats what most people care about.

And does it have a happy ending. We have enough bad endings in real life.
Ok, so I kind of get aggravated when the protagonist miraculously dodges bullets. But then I'll watch an indy channel and feel better.
 
DevilishTexan said:
Is it a good script, plot line and does the CGI look real. Thats what most people care about.

Yes this is true, but who knows whether a film is good better than the people that make them. There are a few on not on that list that I would put their like La Dolce Vita.
 
HornyBabe1965 said:
Yes this is true, but who knows whether a film is good better than the people that make them. There are a few on not on that list that I would put their like La Dolce Vita.
yes, that one!

It wasnt there, god that was a good movie.
 
Back
Top