8letters
Writing
- Joined
- May 27, 2013
- Posts
- 2,220
I posted two stories in August six days apart, My Sister Set Me Up on a Blind Date and My European Summer Vacation. Both are sibling incest stories. Both are about the same size - "Blind Date" is seven pages, "Vacation" is nine pages. "Blind Date" dropped three days before the start of the Summer Lovin' contest and "Vacation" dropped on Day 3 of the Summer Lovin' contest. Score wise, they are very close - 4.82 vs 4.84.
Here are the stats for "Blind Date" by day:
Day Date - Score / Votes / Views / Comments / Favorites
01 08/18 - 4.78 / 1162 / 55269 / 37 / 104
02 08/19 - 4.79 / 1597 / 73858 / 50 / 165
03 08/20 - 4.80 / 1917 / 86846 / 58 / 196
04 08/21 - 4.80 / 2041 / 91132 / 61 / 217
05 08/22 - 4.80 / 2127 / 94860 / 63 / 230
12 08/29 - 4.80 / 2418 / 112631 / 70 / 262
19 09/05 - 4.80 / 2575 / 123059 / 75 / 279
26 09/12 - 4.81 / 2678 / 131905 / 77 / 295
33 09/19 - 4.82 / 2770 / 138948 / 78 / 315
40 09/26 - 4.82 / 2860 / 143862 / 80 / 328
47 10/03 - 4.82 / 2923 / 148052 / 89 / 340
54 10/10 - 4.82 / 2970 / 151545 / 91 / 347
61 10/17 - 4.82 / 3025 / 154934 / 94 / 355
68 10/24 - 4.82 / 3077 / 157788 / 94 / 362
Here are the stats for "Vacation" by day:
Day Date - Score / Votes / Views / Comments / Favorites
01 08/24 - 4.83 / 668 / 41540 / 19 / 63
02 08/25 - 4.84 / 1002 / 57922 / 29 / 84
06 08/29 - 4.84 / 1329 / 75008 / 41 / 117
13 09/05 - 4.83 / 1476 / 87756 / 46 / 143
20 09/12 - 4.84 / 1524 / 97786 / 51 / 150
27 09/19 - 4.86 / 1642 / 117854 / 54 / 177
34 09/26 - 4.85 / 1764 / 134603 / 59 / 191
41 10/03 - 4.85 / 1858 / 147320 / 63 / 210
48 10/10 - 4.85 / 1913 / 158064 / 63 / 224
55 10/17 - 4.85 / 1955 / 166778 / 67 / 229
62 10/24 - 4.84 / 2014 / 175320 / 69 / 236
Initially, "Blind Date" got more views than "Vacation" even though it was the story that wasn't in a contest. I think that initial advantage in views was because prior to the contest, I/T was in a dry spell with few high-scoring stories. Once the contest started, there were several high-scoring stories to choose from.
After the contest sweeps, "Vacation" made it to the I/T Hall of Fame. It has continued to get a significant number of new reads every week compared to "Blind Date", which I credit to hanging out in the HoF.
I have no idea why the lower scoring story has 50% more votes, 50% more favorites and a third more comments on fewer views. Any thoughts?
Here are the stats for "Blind Date" by day:
Day Date - Score / Votes / Views / Comments / Favorites
01 08/18 - 4.78 / 1162 / 55269 / 37 / 104
02 08/19 - 4.79 / 1597 / 73858 / 50 / 165
03 08/20 - 4.80 / 1917 / 86846 / 58 / 196
04 08/21 - 4.80 / 2041 / 91132 / 61 / 217
05 08/22 - 4.80 / 2127 / 94860 / 63 / 230
12 08/29 - 4.80 / 2418 / 112631 / 70 / 262
19 09/05 - 4.80 / 2575 / 123059 / 75 / 279
26 09/12 - 4.81 / 2678 / 131905 / 77 / 295
33 09/19 - 4.82 / 2770 / 138948 / 78 / 315
40 09/26 - 4.82 / 2860 / 143862 / 80 / 328
47 10/03 - 4.82 / 2923 / 148052 / 89 / 340
54 10/10 - 4.82 / 2970 / 151545 / 91 / 347
61 10/17 - 4.82 / 3025 / 154934 / 94 / 355
68 10/24 - 4.82 / 3077 / 157788 / 94 / 362
Here are the stats for "Vacation" by day:
Day Date - Score / Votes / Views / Comments / Favorites
01 08/24 - 4.83 / 668 / 41540 / 19 / 63
02 08/25 - 4.84 / 1002 / 57922 / 29 / 84
06 08/29 - 4.84 / 1329 / 75008 / 41 / 117
13 09/05 - 4.83 / 1476 / 87756 / 46 / 143
20 09/12 - 4.84 / 1524 / 97786 / 51 / 150
27 09/19 - 4.86 / 1642 / 117854 / 54 / 177
34 09/26 - 4.85 / 1764 / 134603 / 59 / 191
41 10/03 - 4.85 / 1858 / 147320 / 63 / 210
48 10/10 - 4.85 / 1913 / 158064 / 63 / 224
55 10/17 - 4.85 / 1955 / 166778 / 67 / 229
62 10/24 - 4.84 / 2014 / 175320 / 69 / 236
Initially, "Blind Date" got more views than "Vacation" even though it was the story that wasn't in a contest. I think that initial advantage in views was because prior to the contest, I/T was in a dry spell with few high-scoring stories. Once the contest started, there were several high-scoring stories to choose from.
After the contest sweeps, "Vacation" made it to the I/T Hall of Fame. It has continued to get a significant number of new reads every week compared to "Blind Date", which I credit to hanging out in the HoF.
I have no idea why the lower scoring story has 50% more votes, 50% more favorites and a third more comments on fewer views. Any thoughts?