According to IMDb

DevilishTexan

Literotica Guru
Joined
Dec 3, 2003
Posts
71,963
I was looking for some good flicks to leech off the net and figured this would be a good place to start. A Clockwork Orange is one I haven't seen in awhile. So I'm starting with that one. Now, where is my eye patch and parrot..........

Oh yeah, tell us which ones you like. I've bolded some of my favs.


Top 250 movies as voted by our users


Rank Rating Title Votes


1. 9.1 The Godfather (1972) 242,654
2. 9.1 The Shawshank Redemption (1994) 287,193
3. 9.0 The Godfather: Part II (1974) 138,763
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 76,702
5. 8.8 Pulp Fiction (1994) 246,973
6. 8.8 Schindler's List (1993) 167,206
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 177,726
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 124,126
9. 8.8 Casablanca (1942) 110,583
10. 8.8 The Lord of the Rings: The Return of the King (2003) 221,410
11. 8.8 Shichinin no samurai (1954) 61,508
12. 8.8 Star Wars (1977) 216,689
13. 8.7 12 Angry Men (1957) 57,313
14. 8.7 Rear Window (1954) 72,568
15. 8.7 Goodfellas (1990) 132,934
16. 8.7 Raiders of the Lost Ark (1981) 152,087
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 256,965
18. 8.7 Cidade de Deus (2002) 80,287
19. 8.7 C'era una volta il West (1968) 39,366
20. 8.6 The Usual Suspects (1995) 172,703
21. 8.6 Psycho (1960) 89,753
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 104,592
23. 8.6 North by Northwest (1959) 59,495
24. 8.6 The Silence of the Lambs (1991) 153,041
25. 8.6 Citizen Kane (1941) 95,638
26. 8.6 The Lord of the Rings: The Two Towers (2002) 209,909
27. 8.6 Memento (2000) 162,942
28. 8.6 Fight Club (1999) 217,997
29. 8.6 Sunset Blvd. (1950) 31,376
30. 8.5 Lawrence of Arabia (1962) 52,276
31. 8.5 It's a Wonderful Life (1946) 66,105
32. 8.5 The Matrix (1999) 239,599
33. 8.5 Taxi Driver (1976) 90,285
34. 8.5 Se7en (1995) 162,726
35. 8.5 American Beauty (1999) 185,901
36. 8.5 Apocalypse Now (1979) 110,963
37. 8.5 Vertigo (1958) 57,438
38. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 111,748
39. 8.5 Léon (1994) 108,785
40. 8.5 The Departed (2006) 128,673
41. 8.5 American History X (1998) 124,072
42. 8.4 Paths of Glory (1957) 26,333
43. 8.4 Chinatown (1974) 46,785
44. 8.4 To Kill a Mockingbird (1962) 52,668
45. 8.4 M (1931) 23,453
46. 8.4 Eternal Sunshine of the Spotless Mind (2004) 123,419
47. 8.4 Laberinto del fauno, El (2006) 72,341
48. 8.4 The Third Man (1949) 32,167
49. 8.4 A Clockwork Orange (1971) 117,478
50. 8.4 The Treasure of the Sierra Madre (1948) 19,161
51. 8.4 Alien (1979) 109,144
52. 8.4 The Pianist (2002) 69,976
53. 8.4 Monty Python and the Holy Grail (1975) 104,076
54. 8.4 The Shining (1980) 99,446
55. 8.4 L.A. Confidential (1997) 110,642
56. 8.4 Double Indemnity (1944) 21,458
57. 8.4 Sen to Chihiro no kamikakushi (2001) 56,331
58. 8.4 The Bridge on the River Kwai (1957) 37,549
59. 8.4 Untergang, Der (2004) 42,050
60. 8.4 Leben der Anderen, Das (2006) 24,164
61. 8.4 The Maltese Falcon (1941) 33,132
62. 8.4 Boot, Das (1981) 47,214
63. 8.4 Saving Private Ryan (1998) 170,200
64. 8.4 Reservoir Dogs (1992) 128,198
65. 8.3 Requiem for a Dream (2000) 103,538
66. 8.3 Metropolis (1927) 23,021
67. 8.3 Aliens (1986) 106,383
68. 8.3 Forrest Gump (1994) 169,828
69. 8.3 Raging Bull (1980) 52,877
70. 8.3 Rashômon (1950) 22,920
71. 8.3 Singin' in the Rain (1952) 34,948
72. 8.3 Sin City (2005) 142,302
73. 8.3 Hotel Rwanda (2004) 47,595
74. 8.3 Rebecca (1940) 21,051
75. 8.3 Terminator 2: Judgment Day (1991) 135,368
76. 8.3 Modern Times (1936) 19,767
77. 8.3 All About Eve (1950) 22,038
78. 8.3 Some Like It Hot (1959) 42,487
79. 8.3 2001: A Space Odyssey (1968) 103,301
80. 8.3 The Great Escape (1963) 36,923
81. 8.3 Amadeus (1984) 61,449
82. 8.3 Sjunde inseglet, Det (1957) 20,422
83. 8.3 On the Waterfront (1954) 24,522
84. 8.3 Touch of Evil (1958) 19,994
85. 8.3 The Elephant Man (1980) 32,435
86. 8.3 The Manchurian Candidate (1962) 23,466
87. 8.3 The Prestige (2006) 86,691
88. 8.3 Ratatouille (2007) 38,233
89. 8.3 Jaws (1975) 84,831
90. 8.3 Vita è bella, La (1997) 64,801
91. 8.2 The Sting (1973) 40,822
92. 8.2 Strangers on a Train (1951) 19,804
93. 8.2 Full Metal Jacket (1987) 87,597
94. 8.2 The Apartment (1960) 20,367
95. 8.2 Batman Begins (2005) 138,476
96. 8.2 Braveheart (1995) 154,392
97. 8.2 City Lights (1931) 14,613
98. 8.2 The Big Sleep (1946) 17,947
99. 8.2 The Bourne Ultimatum (2007) 53,224
100. 8.2 Once Upon a Time in America (1984) 40,388
101. 8.2 Mr. Smith Goes to Washington (1939) 20,610
102. 8.2 Blade Runner (1982) 117,958
103. 8.2 The Wizard of Oz (1939) 64,972
104. 8.2 Nuovo cinema Paradiso (1988) 26,506
105. 8.2 Notorious (1946) 18,924
106. 8.2 The Great Dictator (1940) 20,436
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 139,785
108. 8.2 High Noon (1952) 21,147
109. 8.2 Fargo (1996) 103,564
110. 8.2 Million Dollar Baby (2004) 75,757
111. 8.2 Unforgiven (1992) 55,774
112. 8.2 Ran (1985) 21,682
113. 8.2 Salaire de la peur, Le (1953) 7,297
114. 8.2 Kill Bill: Vol. 1 (2003) 136,427
115. 8.2 Back to the Future (1985) 120,197
116. 8.2 Donnie Darko (2001) 121,148
117. 8.2 Oldboy (2003) 45,929
118. 8.2 Cool Hand Luke (1967) 25,916
119. 8.2 Indiana Jones and the Last Crusade (1989) 103,247
120. 8.1 Mononoke-hime (1997) 38,620
121. 8.1 Per qualche dollaro in più (1965) 21,758
122. 8.1 The Green Mile (1999) 113,580
123. 8.1 Annie Hall (1977) 38,968
124. 8.1 The Sixth Sense (1999) 157,869
125. 8.1 Yojimbo (1961) 17,524
126. 8.1 Ladri di biciclette (1948) 14,577
127. 8.1 Gladiator (2000) 167,053
128. 8.1 Kind Hearts and Coronets (1949) 7,184
129. 8.1 Ben-Hur (1959) 36,039
130. 8.1 The Incredibles (2004) 85,056
131. 8.1 Life of Brian (1979) 58,449
132. 8.1 Finding Nemo (2003) 89,893
133. 8.1 The Deer Hunter (1978) 52,552
134. 8.1 The Killing (1956) 13,823
135. 8.1 Die Hard (1988) 108,200
136. 8.1 Diaboliques, Les (1955) 7,402
137. 8.1 V for Vendetta (2005) 116,370
138. 8.1 It Happened One Night (1934) 14,345
139. 8.1 Children of Men (2006) 75,695
140. 8.1 Platoon (1986) 65,471
141. 8.1 Notti di Cabiria, Le (1957) 5,660
142. 8.1 American Gangster (2007) 6,053
143. 8.1 The General (1927) 11,756
144. 8.1 Battaglia di Algeri, La (1966) 6,762
145. 8.1 Crash (2004/I) 100,452
146. 8.1 Smultronstället (1957) 11,441
147. 8.1 The Graduate (1967) 48,541
148. 8.1 The Princess Bride (1987) 85,909
149. 8.1 Brief Encounter (1945) 6,667
150. 8.1 Amores perros (2000) 34,351
151. 8.1 Grindhouse (2007) 44,580
152. 8.1 The Wild Bunch (1969) 19,013
153. 8.1 Judgment at Nuremberg (1961) 7,569
154. 8.1 Letters from Iwo Jima (2006) 22,641
155. 8.1 Gandhi (1982) 29,121
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 35,074
157. 8.1 Shadow of a Doubt (1943) 11,545
158. 8.1 Dog Day Afternoon (1975) 31,589
159. 8.0 Heat (1995) 84,674
160. 8.0 Kill Bill: Vol. 2 (2004) 104,035
161. 8.0 8½ (1963) 16,040
162. 8.0 The African Queen (1951) 22,455
163. 8.0 Stand by Me (1986) 54,715
164. 8.0 The Adventures of Robin Hood (1938) 13,739
165. 8.0 3:10 to Yuma (2007) 18,177
166. 8.0 Harvey (1950) 13,886
167. 8.0 Little Miss Sunshine (2006) 73,534
168. 8.0 The Night of the Hunter (1955) 14,080
169. 8.0 Wo hu cang long (2000) 77,757
170. 8.0 The Conversation (1974) 19,149
171. 8.0 The Big Lebowski (1998) 98,370
172. 8.0 Duck Soup (1933) 16,711
173. 8.0 Gone with the Wind (1939) 49,041
174. 8.0 Witness for the Prosecution (1957) 9,647
175. 8.0 The Grapes of Wrath (1940) 13,877
176. 8.0 The Gold Rush (1925) 11,757
177. 8.0 Hot Fuzz (2007) 61,896
178. 8.0 Trainspotting (1996) 91,324
179. 8.0 Groundhog Day (1993) 79,905
180. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 16,564
181. 8.0 Snatch. (2000) 92,610
182. 8.0 The Thing (1982) 40,159
183. 8.0 Patton (1970) 24,908
184. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,096
185. 8.0 Toy Story (1995) 80,549
186. 8.0 Glory (1989) 36,908
187. 8.0 Scarface (1983) 78,969
188. 8.0 Bride of Frankenstein (1935) 9,629
189. 8.0 The Day the Earth Stood Still (1951) 17,770
190. 8.0 Spartacus (1960) 30,525
191. 8.0 Sleuth (1972) 8,907
192. 8.0 Belle et la bête, La (1946) 5,525
193. 8.0 Twelve Monkeys (1995) 104,442
194. 8.0 Ed Wood (1994) 43,532
195. 8.0 The Best Years of Our Lives (1946) 10,630
196. 8.0 King Kong (1933) 23,205
197. 8.0 The Terminator (1984) 102,972
198. 8.0 Out of the Past (1947) 5,931
199. 8.0 The Lady Vanishes (1938) 9,369
200. 8.0 The Ox-Bow Incident (1943) 4,562
201. 8.0 The Exorcist (1973) 61,789
202. 8.0 Lola rennt (1998) 55,032
203. 8.0 In the Heat of the Night (1967) 12,997
204. 8.0 Toy Story 2 (1999) 70,919
205. 8.0 Superbad (2007) 41,097
206. 8.0 Frankenstein (1931) 13,346
207. 7.9 The Philadelphia Story (1940) 17,794
208. 7.9 Anatomy of a Murder (1959) 8,251
209. 7.9 Big Fish (2003) 75,986
210. 7.9 Stalker (1979) 10,104
211. 7.9 The Hustler (1961) 14,878
212. 7.9 The Lion King (1994) 68,527
213. 7.9 Mystic River (2003) 64,611
214. 7.9 Bonnie and Clyde (1967) 23,224
215. 7.9 Magnolia (1999) 78,502
216. 7.9 Lock, Stock and Two Smoking Barrels (1998) 68,139
217. 7.9 Young Frankenstein (1974) 38,467
218. 7.9 In Cold Blood (1967) 6,094
219. 7.9 A Christmas Story (1983) 34,584
220. 7.9 Ying xiong (2002) 51,814
221. 7.9 Casino (1995) 57,556
222. 7.9 Casino Royale (2006) 94,635
223. 7.9 Dial M for Murder (1954) 15,804
224. 7.9 A Streetcar Named Desire (1951) 19,213
225. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 145,292
226. 7.9 Rosemary's Baby (1968) 26,313
227. 7.9 Hotaru no haka (1988) 17,653
228. 7.9 Roman Holiday (1953) 17,901
229. 7.9 Shaun of the Dead (2004) 66,559
230. 7.9 Stalag 17 (1953) 12,641
231. 7.9 Manhattan (1979) 22,512
232. 7.9 Rope (1948) 15,991
233. 7.9 Mou gaan dou (2002) 19,330
234. 7.9 Finding Neverland (2004) 55,132
235. 7.9 Shrek (2001) 117,140
236. 7.9 All Quiet on the Western Front (1930) 12,935
237. 7.9 Cinderella Man (2005) 38,120
238. 7.9 Umberto D. (1952) 4,163
239. 7.9 The Searchers (1956) 18,339
240. 7.9 Du rififi chez les hommes (1955) 4,477
241. 7.9 The Lost Weekend (1945) 6,582
242. 7.9 Into the Wild (2007) 3,496
243. 7.9 A Man for All Seasons (1966) 8,061
244. 7.9 Doctor Zhivago (1965) 19,094
245. 7.9 To Have and Have Not (1944) 7,778
246. 7.9 Arsenic and Old Lace (1944) 19,125
247. 7.9 Hauru no ugoku shiro (2004) 20,878
248. 7.9 The Man Who Shot Liberty Valance (1962) 13,739
249. 7.9 Before Sunset (2004) 27,955
250. 7.9 Brazil (1985) 52,219
 
The IMDB list suffers a little from recentism. For instance, there are 16 movies from either 2006 or 2007 currently on there - once more people vote on them, the ratings will level out and most of them will drop off the list, so it's not too bad.
 
18. 8.7 Cidade de Deus (2002) 80,287
27. 8.6 Memento (2000) 162,942
57. 8.4 Sen to Chihiro no kamikakushi (2001) 56,331
71. 8.3 Singin' in the Rain (1952) 34,948
79. 8.3 2001: A Space Odyssey (1968) 103,301
130. 8.1 The Incredibles (2004) 85,056
139. 8.1 Children of Men (2006) 75,695
179. 8.0 Groundhog Day (1993) 79,905
229. 7.9 Shaun of the Dead (2004) 66,559

Those aren't all of the ones from the list that I like, but I figured I'd highlight some of the ones that aren't obvious classics.

#18 is better known as City of God; #57 is Spirited Away.

And I really can't trust any list that has Sin City in the top 100 and V for Vendetta in the top 200. Fuckin' fanboys.
 
EndCredits said:
And I really can't trust any list that has Sin City in the top 100 and V for Vendetta in the top 200. Fuckin' fanboys.
Have to agree with ya there. Fun movies but clearly not some of the best. Not even close.
 
I think you should watch Singing in the Rain and then watch A Clockwork Orange.
 
deathbypickle said:
on that top ten
i have seen all but three of them
You have GOT to get off the couch.
come over here, and let me play with those magnificent boobies.
 
DevilishTexan said:
You have GOT to get off the couch.
come over here, and let me play with those magnificent boobies.

It's not that hard of an accomplishment, I've seen all but 2 of the top 10.

EDIT: oh... I didn't see that white text before.
 
DevilishTexan said:
You have GOT to get off the couch.
come over here, and let me play with those magnificent boobies.


what can i say i love to cuddle and watch movies

right now me and momo are watching finding nemo

i love the movies and the classic musicals too
 
(kidding)

You wouldn't want to leave out Last Year at Marienbad (1961).

Last Year At Marianbad (1961)

Zany antics and uproarious gags will have you laughing so hard you'll have to hold your sides, lest you burst! Yes! Last Year At Merianbad was the first film that required the entire Warner movie theater chain to REBOLT the seats to the floor after audiences had loosened them through hysterical laughter. You'll love this fast-paced, action-filled masterpiece!

Join Delphine Seyrig (A/Woman) and Giorgio Albertazzi (X/Stranger ) as they prat fall their way from one hilarious gag to another. You'll enjoy the gasps of surprise from those sitting around you as Francoise Bertin (Un personnage de l'hotel) springs the big surprise on Sacha Pitoeff (M/Escort/Husband). But wait; there's more!

Along with Helena Kornel and Pierre Barbaud, you will wonder whether A/Woman will be persuaded by X/Stranger to actually LEAVE the hotel or not! The only way you will ever know is to RUSH down to your local theater and buy your ticket TODAY!

Join Delphine Seyrig (A/Woman) and Giorgio Albertazzi (X/Stranger ) as they prat fall their way from one hilarious gag to another. You'll enjoy the gasps of surprise from those sitting around you as Francoise Bertin (Un personnage de l'hotel) springs the big surprise on Sacha Pitoeff (M/Escort/Husband). But wait; there's more!

Join Delphine Seyrig (A/Woman) and Giorgio Albertazzi (X/Stranger ) as they prat fall their way from one hilarious gag to another. You'll enjoy the gasps of surprise from those sitting around you as Francoise Bertin (Un personnage de l'hotel) springs the big surprise on Sacha Pitoeff (M/Escort/Husband). But wait; there's more!

Join Delphine Seyrig (A/Woman) and Giorgio Albertazzi (X/Stranger ) as they prat fall their way from one hilarious gag to another. You'll enjoy the gasps of surprise from those sitting around you as Francoise Bertin (Un personnage de l'hotel) springs the big surprise on Sacha Pitoeff (M/Escort/Husband). But wait; there's more!

Along with Helena Kornel and Pierre Barbaud, you will wonder whether A/Woman will be persuaded by X/Stranger to actually LEAVE the hotel or not! The only way you will ever know is to RUSH down to your local theater and buy your ticket TODAY!

BUT DON'T TAKE OUR WORD FOR IT! Critics are RAVING about Last Year at Marienbad!

Here's what a few of them had to say:

"It's possible just to sit back and enjoy it as a sumptuous treat, but there's a nagging feeling that you have to figure out what it all means. You just have to try to analyse it. Amongst all the repetitions of the dialogue, a phrase suddenly jumps out, that seems to be a key to crack the enigma, or is it just a red herring. Maybe next time I watch it, I'll crack it... --neil-313 from Liverpool, UK
-------------------

"So - Last Year At Marienbad, in a nutshell, assume French Accent:

Verse 1: Man: I know you. Woman: You do not know me. Man: We were here. Woman: I was never here. Chorus: Man: Long strange monologue about the place that they are at, Marienbad. And how he has been here before and how she has been here before. Camera: panning about the ornate Marienbad mansion. Verse 2: (repeat verse 1 - add very interesting game of pick-up sticks) Chorus repeat verses 1 & 2

I think everyone should see this film. I don't know why. I have seen it numerous times. No, I have never seen it. Yes, I saw it last year! No, last year I did not see it. Yes, I saw it here, with me. Wait, I'm alone. Who am I talking to?" - riffraf from USA

--------------------
"I am not qualified to comment on this film, since I left it only halfway through when watching it nearly thirty years ago. But that half of a movie was memorable, because I do not recall any other movie even remotely as boring, to the point that I suffered physical pain simply from watching it. Artists may have to suffer, but do audiences need to as well?" -Henry Willis, Los Angeles

--------------------
"OVERRATED "ART FILM" ALERT: The following film is adored by sophisticated and "with it" film fans. The fact that the average person may find the whole thing unfunny and bland is due to their just not being smart enough to understand and appreciate this masterpiece.

Wow--I finally found a French film WORSE than Alphaville! I didn't think it was possible. AND, like Alphaville, this film is the type that makes professional movie reviewers orgasm with delight over its "significance".

After TRYING to watch this film, I could see exactly why this was included in "The Fifty Worst Movies Book". It is 100% pretentious and dull and masquerades as art. It was so "artistic", in fact, that there are VERY few (if any) viewers worthy of understanding the significance of this piece. And, since I am obviously not "hip" enough, then I should focus my attention to other French films (such as those that make sense or aren't intended to bore you to death). An annoying and very cheap-sounding organ is the musical soundtrack and the characters all talk in a very very very dull zombie-style fashion about seemingly meaningless drivel. This movie is far more annoying than the typical French New Wave film.

So, what DID I like about the film. Hmmm,...that's a tough one. I guess what I liked was that it was not longer and as far as I know there is no sequel. Show this film to the Al Qaeda detainees and they will certainly crack--but, showing Last Year At Marienbad MUST be against the Geneva Convention!!" -plankonrules, USA
 
Karen Kraft said:
You wouldn't want to leave out Last Year at Marienbad (1961).

Last Year At Marianbad (1961)
Movies I've never heard of can not be good and thats just the way it is.
 
deathbypickle said:
oh yeah , get out of texas and come to mass
then you can cuddle the boobies
'Fo real?

Sweet. I might go to Boston but thats probably it. Ok fine I'll come out where you are but I'm staying in. If all the Mass libs find out I'm there they might try to lynch me with hemp.

Funny story. The bartender at the last (hopefully last) restaurant I worked was Irish. He said Boston had more Irish than Ireland.
 
DevilishTexan said:
'Fo real?

Sweet. I might go to Boston but thats probably it. Ok fine I'll come out where you are but I'm staying in. If all the Mass libs find out I'm there they might try to lynch me with hemp.

Funny story. The bartender at the last (hopefully last) restaurant I worked was Irish. He said Boston had more Irish than Ireland.


get to boston, we can plan from there ;)
bring bluesy too
 
Karen Kraft said:
Ignore imdb, DT.

Go with the AFI list. It's much better, I think.

http://www.filmsite.org/afi100filmsA.html
Well yeah. That list offers movies that are better in terms....well in terms of everything. But you have to understand IMDb offers movies that are great when you're high, drunk or just a simple minded Texas redneck.

In 10 years when I'm drinking Port and hopefully not living alone I'll look into that list. ;)
 
deathbypickle said:
get to boston, we can plan from there ;)
bring bluesy too
I don't know. He can't just watch. He'll want to narrate. And that'll throw off my concentration.
 
why is the good, the bad and the uglt listed as,Il Buono, il brutto, il cattivo?
 
DevilishTexan said:
I don't know. He can't just watch. He'll want to narrate. And that'll throw off my concentration.


no he can bring the background music
anything would be better than that cheap porn music
 
DevilishTexan said:
Howabout reverse so I don't have nightmares.

I'm not so sure of that. Singing in the Rain is nightmare material, too. Just different.
 
deathbypickle said:
no he can bring the background music
anything would be better than that cheap porn music
I wouldn't consider your moans and cries of hungry passion cheap porn music.
 
Back
Top