Why have Republicans stopped bragging about the stock market?



Annual Returns (1960-2020)
Cash, Intermediate Term U.S. Treasury Bonds, S&P 500 and CPI Inflation

Code:
	Annual Returns  [Source: Vanguard Group and Ibbotson Associates]
	     *  S&P 500 Index
            ** Intermediate Term Treasury Bond
	
					
	Year	Cash	Bonds**Stocks*Inflation
					
	1960	2.7 	11.8 	0.5 	1.5 
	1961	2.1 	1.9 	26.9 	0.7 
	1962	2.7 	5.6 	(8.7)	1.2 
	1963	3.1 	1.6 	22.8 	1.6 
	1964	3.5 	4.0 	16.5 	1.2 
	1965	3.9 	1.0 	12.5 	1.9 
	1966	4.8 	4.7 	(10.1)	3.4 
	1967	4.2 	1.0 	24.0 	3.0 
	1968	5.2 	4.5 	11.1 	4.7 
	1969	6.6 	(0.7)	(8.5)	6.1 
	1970	6.5 	16.9 	4.0 	5.5 
	1971	4.4 	8.7 	14.3 	3.4 
	1972	3.8 	5.2 	19.0 	3.4 
	1973	6.9 	4.6 	(14.7)	8.8 
	1974	8.0 	5.7 	(26.5)	12.2 
	1975	5.8 	7.8 	37.2 	7.0 
	1976	5.1 	12.9 	23.8 	4.8 
	1977	5.1 	1.4 	(7.2)	6.8 
	1978	7.2 	3.5 	6.6 	9.0 
	1979	10.4 	4.1 	18.4 	13.3 
	1980	11.2 	3.9 	32.4 	12.4 
	1981	14.7 	9.5 	(4.9)	8.9 
	1982	10.5 	29.1 	21.4 	3.9 
	1983	8.8 	7.4 	22.5 	3.8 
	1984	9.9 	14.0 	6.3 	4.0 
	1985	7.7 	20.3 	32.2 	3.8 
	1986	6.2 	15.1 	18.5 	1.1 
	1987	5.5 	2.9 	5.2 	4.4 
	1988	6.4 	6.1 	16.8 	4.4 
	1989	8.4 	13.3 	31.5 	4.7 
	1990	7.8 	9.7 	(3.2)	6.1 
	1991	5.6 	15.5 	30.6 	3.1 
	1992	3.5 	7.2 	7.7 	2.9 
	1993	2.9 	11.2 	10.0 	2.8 
	1994	3.9 	(5.1)	1.3 	2.7 
	1995	5.6 	16.8 	37.4 	2.5 
	1996	5.2 	2.1 	23.1 	3.3 
	1997	5.3 	8.4 	33.4 	1.7 
	1998	4.9 	10.2 	28.6 	1.6 
	1999	4.7 	(1.8)	21.0 	2.7 
	2000	5.9 	12.6 	(9.1)	3.4 
	2001	3.8 	7.6 	(11.9)	1.6 
	2002	1.7 	12.9 	(22.1)	2.4 
	2003	1.0 	2.4 	28.7 	1.9 
	2004	1.2 	2.3 	10.9 	3.3 
	2005	3.0 	1.4 	4.9 	3.4 
	2006	4.8 	2.8 	15.8 	2.5 
	2007	4.8 	10.2 	5.5 	4.3 
	2008	2.1 	16.8   (37.0)	0.1 
	2009	0.4 	(4.8)	26.5 	2.7 
	2010	0.1 	 7.6 	15.1 	1.1
        2011    0.1     13.2     2.1    3.0
        2012    0.0      3.6    16.0    1.7
        2013    0.0     (4.7)   32.4    1.5
        2014    0.0      6.4    13.7    0.7
        2015    0.0      1.8     1.4    0.7
        2016    0.2      1.9    12.0    2.1  
        2017    0.9      2.2    21.8    2.1
        2018    1.8      1.2    (4.4)   1.9
        2019    1.6      7.5    31.5    2.3



The 2020 YTD total return for the S&P 500 is -8.27% as of 2/28.


 


Annual Returns (1960-2020)
Cash, Intermediate Term U.S. Treasury Bonds, S&P 500 and CPI Inflation

Code:
	Annual Returns  [Source: Vanguard Group and Ibbotson Associates]
	     *  S&P 500 Index
            ** Intermediate Term Treasury Bond
	
					
	Year	Cash	Bonds**Stocks*Inflation
					
	1960	2.7 	11.8 	0.5 	1.5 
	1961	2.1 	1.9 	26.9 	0.7 
	1962	2.7 	5.6 	(8.7)	1.2 
	1963	3.1 	1.6 	22.8 	1.6 
	1964	3.5 	4.0 	16.5 	1.2 
	1965	3.9 	1.0 	12.5 	1.9 
	1966	4.8 	4.7 	(10.1)	3.4 
	1967	4.2 	1.0 	24.0 	3.0 
	1968	5.2 	4.5 	11.1 	4.7 
	1969	6.6 	(0.7)	(8.5)	6.1 
	1970	6.5 	16.9 	4.0 	5.5 
	1971	4.4 	8.7 	14.3 	3.4 
	1972	3.8 	5.2 	19.0 	3.4 
	1973	6.9 	4.6 	(14.7)	8.8 
	1974	8.0 	5.7 	(26.5)	12.2 
	1975	5.8 	7.8 	37.2 	7.0 
	1976	5.1 	12.9 	23.8 	4.8 
	1977	5.1 	1.4 	(7.2)	6.8 
	1978	7.2 	3.5 	6.6 	9.0 
	1979	10.4 	4.1 	18.4 	13.3 
	1980	11.2 	3.9 	32.4 	12.4 
	1981	14.7 	9.5 	(4.9)	8.9 
	1982	10.5 	29.1 	21.4 	3.9 
	1983	8.8 	7.4 	22.5 	3.8 
	1984	9.9 	14.0 	6.3 	4.0 
	1985	7.7 	20.3 	32.2 	3.8 
	1986	6.2 	15.1 	18.5 	1.1 
	1987	5.5 	2.9 	5.2 	4.4 
	1988	6.4 	6.1 	16.8 	4.4 
	1989	8.4 	13.3 	31.5 	4.7 
	1990	7.8 	9.7 	(3.2)	6.1 
	1991	5.6 	15.5 	30.6 	3.1 
	1992	3.5 	7.2 	7.7 	2.9 
	1993	2.9 	11.2 	10.0 	2.8 
	1994	3.9 	(5.1)	1.3 	2.7 
	1995	5.6 	16.8 	37.4 	2.5 
	1996	5.2 	2.1 	23.1 	3.3 
	1997	5.3 	8.4 	33.4 	1.7 
	1998	4.9 	10.2 	28.6 	1.6 
	1999	4.7 	(1.8)	21.0 	2.7 
	2000	5.9 	12.6 	(9.1)	3.4 
	2001	3.8 	7.6 	(11.9)	1.6 
	2002	1.7 	12.9 	(22.1)	2.4 
	2003	1.0 	2.4 	28.7 	1.9 
	2004	1.2 	2.3 	10.9 	3.3 
	2005	3.0 	1.4 	4.9 	3.4 
	2006	4.8 	2.8 	15.8 	2.5 
	2007	4.8 	10.2 	5.5 	4.3 
	2008	2.1 	16.8   (37.0)	0.1 
	2009	0.4 	(4.8)	26.5 	2.7 
	2010	0.1 	 7.6 	15.1 	1.1
        2011    0.1     13.2     2.1    3.0
        2012    0.0      3.6    16.0    1.7
        2013    0.0     (4.7)   32.4    1.5
        2014    0.0      6.4    13.7    0.7
        2015    0.0      1.8     1.4    0.7
        2016    0.2      1.9    12.0    2.1  
        2017    0.9      2.2    21.8    2.1
        2018    1.8      1.2    (4.4)   1.9
        2019    1.6      7.5    31.5    2.3



The 2020 YTD total return for the S&P 500 is -8.27% as of 2/28.



So what exactly are you trying to show? That Obama had a higher year than than Trumps? ( 2013 @ 32.4% vs 2019 @ 31.5%) on the S&P?
 
So what exactly are you trying to show? That Obama had a higher year than than Trumps? ( 2013 @ 32.4% vs 2019 @ 31.5%) on the S&P?

What is he trying to show, you ask?
When the going gets tough on teh stock market, trysail deflects to the bond market.
*nods*
 
If anyone has that impression, it's because the Stable Genius says it EVERY DAY.

It's your Prez who has equated "the economy" to "the stock market" since day one. He yells about it at every rally.

If it falls, no matter what we may think about it, it reflects badly on HIS narrative.

ANYONE who has that impression would do themselves a favor and STFU before they bruise themselves on their not so razor sharp wit.
 
It's Trump's narrative. Are you calling him a moron?

So if I say that you're a financial clown, does that mean everyone HAS to believe it's true?


Not that the reality is anything different, but the fact is, the stock market isn't "the economy". It IS an indicator on the strength of the economy. And, just like you, ok, not you - I meant "most people" because you only have bad days and worse days, it has good days and bad days.


People like you who don't understand that are financial clowns... Sorry, I didn't mean to repeat myself and make you feel bad that everyone believes that merely because I said it.
 
So if I say that you're a financial clown, does that mean everyone HAS to believe it's true?


Not that the reality is anything different, but the fact is, the stock market isn't "the economy". It IS an indicator on the strength of the economy. And, just like you, ok, not you - I meant "most people" because you only have bad days and worse days, it has good days and bad days.


People like you who don't understand that are financial clowns... Sorry, I didn't mean to repeat myself and make you feel bad that everyone believes that merely because I said it.

My memory is not that great anymore, so without scrolling back through this thread, I think Trump has claimed the rise of the stock market is due to his great leadership and the economic policy's he has put into place. You know, that biggest tax cut ever, and all these great trade wars, and trade deals...that stuff.

Since his polices have not changed, and he is still president, it would be fair to say that, either he owns both sides of the stock market ( the up side and the downside) or he own's neither. Personally I don't see him ( or any other president) owning either side.

Now I recall all that was pointed out was the above, nothing about how the stock market ties into the economy. All that irrelevant information was injected in after the fact.
 
So if I say that you're a financial clown, does that mean everyone HAS to believe it's true?


Not that the reality is anything different, but the fact is, the stock market isn't "the economy". It IS an indicator on the strength of the economy. And, just like you, ok, not you - I meant "most people" because you only have bad days and worse days, it has good days and bad days.


People like you who don't understand that are financial clowns... Sorry, I didn't mean to repeat myself and make you feel bad that everyone believes that merely because I said it.

Reported for posting in a thread where you were banned.
 
My memory is not that great anymore, so without scrolling back through this thread, I think Trump has claimed he rise of the stock market is due to his great leadership, and the economic policy's he has put in place. You know, that biggest tax cut ever, and all these great trade wars, and trade deals...that stuff.

Since his polices have not changed, and he is still president, it would be fair to say that, either he owns both sides of the stock market ( the up side and the downside) or he own's neither. Personally I don't see him ( or any other president) owning either side.

Now I recall all that was pointed out was the above, nothing about how the stock market ties into the economy. All that irrelevant information was injected in after the fact.

THAT has got to be THE FUCKING STUPIDIST THING anyone has ever said.

Seriously dudly, that's not a joke. The market is influenced by both Geopolitical events AND unforeseen disasters like the CoronaVirus. To try and place the blame for a market correction because of that unforeseen disaster on Trump is as I said, THE FUCKING STUPIDIST THING anyone has ever said.

It's time you put down the TDS and started thinking again. If you ever could.
 
Reported for posting in a thread where you were banned.

Oh lookie here, someone who thinks his sharpie is "sharp". And that the word "magic" in "Magic Marker" means he can wave it and get anything he wants.


*POOT!*


Gack! Hack! Cough! Geezus Luk, really?
 
derpy gotta derp. 🙄

I'm having trouble deciding between whether you're really this ignorant or you're only pretending to be this ignorant.

Right now the hot money is on your mama getting away with it.
 
THAT has got to be THE FUCKING STUPIDIST THING anyone has ever said.

Seriously dudly, that's not a joke. The market is influenced by both Geopolitical events AND unforeseen disasters like the CoronaVirus. To try and place the blame for a market correction because of that unforeseen disaster on Trump is as I said, THE FUCKING STUPIDIST THING anyone has ever said.

It's time you put down the TDS and started thinking again. If you ever could.

You sound mad. Are you mad? :):):)

Oh, BTW, you forgot to highlight Fuzzy's follow-up statement: "Personally I don't see him ( or any other president) owning either side."
 
LOL. You are in severe denial apparently.

Trump is the one who has tied the success of his "economy" to the success of the stock market. That's why he's so freaked out about the virus. That's HIS doing.

I know it's not the same thing. HE'S the one out there bragging and bleating about the stock market being the proof of his "great economy." Are you denying this?

Don't blame everyone else for his stupidity.


So if I say that you're a financial clown, does that mean everyone HAS to believe it's true?


Not that the reality is anything different, but the fact is, the stock market isn't "the economy". It IS an indicator on the strength of the economy. And, just like you, ok, not you - I meant "most people" because you only have bad days and worse days, it has good days and bad days.


People like you who don't understand that are financial clowns... Sorry, I didn't mean to repeat myself and make you feel bad that everyone believes that merely because I said it.
 
Back
Top