Lit author published!

fifty5 said:
Yup.

...

Have we hijacked this thread? :D

Eff

Honey!

We wanna hear it for Honey!

(Even if we wanna give it to Sweet

And Honey

And ...

Well ...

Not gonna say!

You know who you are!

F

*laughs*

You know, that hint couldn't be any bigger...
 
Just-Legal said:
*laughs*

You know, that hint couldn't be any bigger...

Course it helps when I remember to add the REST OF THE POST!

Congrats SnP... and.. nah. I'm not gonna respond to Amicus.
 
Grrr... I find it unbelieveable that the residents of the State of MI, who had an unprecedented turnout at the Nov. 2 elections to the tune of 67.5%, were stupid enough to vote "yes" on this proposal regarding marriage! How fucking ignorant is that? What in the world makes people think that they have the right to define marriage for others?

The final tallies are not in, but I have to wonder if people read these proposals before they automatically vote 'yes' because they see the words marriage or family. This was a vote for a State constitutional amendment that will affect our children, those that have a 'common law' marriage, those hoping to see gay marriages made legitimate and future Insurance industry payouts. How sad that the voters of this state just took a step back into the dark ages.


State Proposal - 04-2: Constitutional Amendment: recognition of 'marriage'

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 5,790 3,681 2,109
02 ALGER 4,444 2,879 1,565
03 ALLEGAN 51,494 34,977 16,517
04 ALPENA 14,687 9,635 5,052
05 ANTRIM 13,214 8,439 4,775
06 ARENAC 7,904 4,874 3,030
07 BARAGA 3,388 2,398 990
08 BARRY 29,573 19,724 9,849
09 BAY 55,092 33,296 21,796
10 BENZIE 8,877 4,829 4,048
11 BERRIEN 67,809 45,571 22,238
12 BRANCH 17,049 11,290 5,759
13 CALHOUN 57,974 34,469 23,505
14 CASS 20,928 14,023 6,905
15 CHARLEVOIX 13,603 8,277 5,326
16 CHEBOYGAN 13,357 8,968 4,389
17 CHIPPEWA 15,915 10,654 5,261
18 CLARE 13,703 8,727 4,976
19 CLINTON 36,769 22,969 13,800
20 CRAWFORD 6,961 4,433 2,528
21 DELTA 18,558 12,917 5,641
22 DICKINSON 13,028 9,501 3,527
23 EATON 53,647 32,065 21,582
24 EMMET 16,860 10,367 6,493
25 GENESEE 205,168 119,245 85,923
26 GLADWIN 12,710 7,956 4,754
27 GOGEBIC 7,916 5,254 2,662
28 GD. TRAVERSE 44,498 27,243 17,255
29 GRATIOT 16,645 10,371 6,274
30 HILLSDALE 18,376 12,205 6,171
31 HOUGHTON 15,374 10,337 5,037
32 HURON 16,809 10,786 6,023
33 INGHAM 129,464 60,885 68,579
34 IONIA 25,731 16,252 9,479
35 IOSCO 13,408 8,083 5,325
36 IRON 6,241 4,453 1,788
37 ISABELLA 23,602 12,949 10,653
38 JACKSON 69,370 43,218 26,152
39 KALAMAZOO 114,926 62,214 52,712
40 KALKASKA 7,462 4,839 2,623
41 KENT 279,052 177,142 101,910
42 KEWEENAW 1,401 941 460
43 LAKE 4,969 3,206 1,763
44 LAPEER 43,053 28,153 14,900
45 LEELANAU 13,529 7,763 5,766
46 LENAWEE 44,656 28,185 16,471
47 LIVINGSTON 91,112 55,069 36,043
48 LUCE 2,742 1,922 820
49 MACKINAC 6,328 4,168 2,160
50 MACOMB 374,019 225,901 148,118
51 MANISTEE 11,979 7,353 4,626
52 MARQUETTE 31,265 18,308 12,957
53 MASON 14,136 8,672 5,464
54 MECOSTA 16,870 10,724 6,146
55 MENOMINEE 10,806 7,994 2,812
56 MIDLAND 41,983 24,703 17,280
57 MISSAUKEE 7,208 5,244 1,964
58 MONROE 70,476 46,715 23,761
59 MONTCALM 25,925 17,333 8,592
60 MONTMORENCY 5,333 3,739 1,594
61 MUSKEGON 75,781 45,766 30,015
62 NEWAYGO 22,103 15,134 6,969
63 OAKLAND 615,183 319,845 295,338
64 OCEANA 11,490 7,326 4,164
65 OGEMAW 10,403 6,596 3,807
66 ONTONAGON 3,957 2,680 1,277
67 OSCEOLA 10,510 6,938 3,572
68 OSCODA 4,270 3,143 1,127
69 OTSEGO 11,898 8,095 3,803
70 OTTAWA 124,823 90,968 33,855
71 PRESQUE ISLE 7,311 5,034 2,277
72 ROSCOMMON 13,872 9,356 4,516
73 SAGINAW 96,217 57,084 39,133
74 ST. CLAIR 76,466 47,829 28,637
75 ST. JOSEPH 24,086 16,459 7,627
76 SANILAC 20,205 13,430 6,775
77 SCHOOLCRAFT 4,207 2,844 1,363
78 SHIAWASSEE 35,582 22,117 13,465
79 TUSCOLA 27,320 17,727 9,593
80 VAN BUREN 30,918 18,211 12,707
81 WASHTENAW 165,914 67,281 98,633
82 WAYNE 781,472 429,051 352,421
83 WEXFORD 14,534 9,735 4,799
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 4,573,688 - 2,681,137 - 1,892,551


Only Ingham and Washtenaw counties seem to have their heads screwed on straight.
 
Last edited:
Arden said:
Grrr... I find it unbelieveable that the residents of the State of MI, who had an unprecedented turnout at the Nov. 2 elections to the tune of 67.5%, were stupid enough to vote "yes" on this proposal regarding marriage! How fucking ignorant is that? What in the world makes people think that they have the right to define marriage for others?

The final tallies are not in, but I have to wonder if people read these proposals before they automatically vote 'yes' because they see the words marriage or family. This was a vote for a State constitutional amendment that will affect our children, those that have a 'common law' marriage, those hoping to see gay marriages made legitimate and future Insurance industry payouts. How sad that the voters of this state just took a step back into the dark ages.




Only Ingham and Washtenaw counties seem to have their heads screwed on straight.

Ingham county is part of Lansing.

Michigan doesn't have common law anyway. But it does upset me that people find it so easy to amend the state constition. For any reason- but to limit personal freedoms is just not right. (I know a couple of people who did though.)

Eventually, we will see the error of our ways.

PS- the whole country just took a step back into the dark ages. Today they were talking about pharmasists not having to fill perscriptions for birth control if they don't believe in it. I wonder if the same will apply to Ritalain and Anti-depressents? I wonder if doctors who don't believe in blood transfusions can opt out in a lifesaving situation? I wonder if I could refuse to sell cigarettes if I worked at a gas station (sorry budy, you'll have to get in her line- the back* of the line) I wonder if I could refuse to sell hamburgers if I was a vegetarian and I worked at mcDonalds? (or any restaraunt.) hmm.. I wonder.

Or does this *only* extend to birth control?

...stupid people, abortion is still legal. If you limit access to bc, what do they think is gonna happen to the abortion rate??? (I'm pro-life, by the way, and pro birth control.)
 
Back
Top