Interesting game...

First game

Btw, Sir W...you're the devil for showing this.

Parallelogram 17.5 18.4 9.2
Midpoint 6.4 6.4 3.6
Bisect angle 1.9 3.2 3.0
Triangle center 1.6 5.5 28.0
Circle center 6.3 10.3 10.0
Right angle 5.8 4.7 3.6
Convergence 10.4 4.5 4.5


Average error: 7.85 (lower is better)
 
Btw, Sir W...you're the devil for showing this.

Parallelogram 17.5 18.4 9.2
Midpoint 6.4 6.4 3.6
Bisect angle 1.9 3.2 3.0
Triangle center 1.6 5.5 28.0
Circle center 6.3 10.3 10.0
Right angle 5.8 4.7 3.6
Convergence 10.4 4.5 4.5


Average error: 7.85 (lower is better)
After all this time, you're just now realizing that I'm the devil???
 
Back
Top