When will the DOW (DJIA) reach 5999?

Joined
May 18, 2002
Posts
36,253
Currently:

6644.14 -231.70 (-3.37%) Mar 5 2:03pm ET


Here are some numbers showing recent trends this year:

Date Open High Low Close Volume Adj Close

4-Mar-09 6,726.50 7,012.19 6,715.11 6,875.84 7,673,620,000 6,875.84
3-Mar-09 6,764.81 6,922.59 6,661.74 6,726.02 7,583,230,400 6,726.02
2-Mar-09 7,056.48 7,056.48 6,736.69 6,763.29 7,868,289,600 6,763.29
27-Feb-09 7,180.97 7,244.61 6,952.06 7,062.93 8,926,480,000 7,062.93
26-Feb-09 7,269.06 7,451.13 7,135.25 7,182.08 7,599,969,600 7,182.08
25-Feb-09 7,349.58 7,442.13 7,123.94 7,270.89 7,483,640,000 7,270.89
24-Feb-09 7,115.34 7,396.34 7,077.35 7,350.94 7,234,489,600 7,350.94
23-Feb-09 7,365.99 7,477.10 7,092.64 7,114.78 6,509,300,000 7,114.78
20-Feb-09 7,461.49 7,500.44 7,226.29 7,365.67 8,210,590,400 7,365.67
19-Feb-09 7,555.23 7,679.01 7,420.63 7,465.95 5,746,940,000 7,465.95
18-Feb-09 7,546.35 7,661.56 7,451.37 7,555.63 5,740,710,000 7,555.63
17-Feb-09 7,845.63 7,845.63 7,502.59 7,552.60 5,907,820,000 7,552.60
13-Feb-09 7,933.00 8,005.96 7,811.38 7,850.41 5,296,650,000 7,850.41
12-Feb-09 7,931.97 7,956.02 7,662.04 7,932.76 6,476,460,000 7,932.76
11-Feb-09 7,887.05 8,042.36 7,820.14 7,939.53 5,926,460,000 7,939.53
10-Feb-09 8,269.36 8,293.17 7,835.83 7,888.88 6,770,169,600 7,888.88
9-Feb-09 8,281.38 8,376.56 8,137.70 8,270.87 5,574,370,000 8,270.87
6-Feb-09 8,056.38 8,360.07 8,044.03 8,280.59 6,484,100,000 8,280.59
5-Feb-09 7,954.83 8,138.65 7,811.70 8,063.07 6,624,030,000 8,063.07
4-Feb-09 8,070.32 8,197.04 7,899.79 7,956.66 6,420,450,000 7,956.66
3-Feb-09 7,936.99 8,157.13 7,855.19 8,078.36 5,886,310,000 8,078.36
2-Feb-09 8,000.62 8,053.43 7,796.17 7,936.83 5,673,270,000 7,936.83
30-Jan-09 8,149.01 8,243.95 7,924.88 8,000.86 5,350,580,000 8,000.86
29-Jan-09 8,373.06 8,373.06 8,092.14 8,149.01 5,067,060,000 8,149.01
28-Jan-09 8,175.93 8,446.33 8,175.93 8,375.45 6,199,180,000 8,375.45
27-Jan-09 8,117.39 8,264.10 8,042.60 8,174.73 5,353,260,000 8,174.73
26-Jan-09 8,078.04 8,278.12 7,971.15 8,116.03 6,039,940,000 8,116.03
23-Jan-09 8,108.79 8,187.88 7,856.86 8,077.56 5,832,160,000 8,077.56
22-Jan-09 8,224.43 8,239.33 7,925.75 8,122.80 5,843,830,000 8,122.80
21-Jan-09 7,949.17 8,286.40 7,890.63 8,228.10 6,467,830,000 8,228.10
 
TODAY'S BAM-BAM SCORE IS:

Dow Jones Industrial Average (DJIA):

6594.44 -281.40 (-4.09%) Mar 5 4:02pm ET


It's ALWAYS a red-letter day with
Bam-Bam at the helm!
 
Indeed - it happens so frequently, it almost makes you think it might all be in spite of the government response, not because of it.
 
Indeed - it happens so frequently, it almost makes you think it might all be in spite of the government response, not because of it.

Why do you always have to be wrong? Big government means communism. You hate America, capitalism and puppies.
 
*waiting for the inevitable posts tracing the Dow averages back to October '07*

Well actually, what is interesting is the 5-year DJIA chart.

Notice that, in mid-2008, when it looked like Hillary was NOT going to be the next president, things started to dive.

The market never had confidence in Obama and it never will. Down about 50% since then.

Take a look:



Source: http://www.djaverages.com/
 
It'll spike to 10k the day my IRA check cashes. So...the day after.
 
For at least as long as I can remember Americans have succeeded in spite of their government not because of it.

And failed for lack of appropriate supervision at times.

Would you like to have 2004 back when we might have kept the investment banks leveraged at 12 to 1 instead of 35 to 1?
 
Well actually, what is interesting is the 5-year DJIA chart.

Notice that, in mid-2008, when it looked like Hillary was NOT going to be the next president, things started to dive.

The market never had confidence in Obama and it never will. Down about 50% since then.

Take a look:


Source: http://www.djaverages.com/

This would be the lovelyniceification of economic debate if I believed you actually believe this.
 
Islamo Fascists are manipulating the US markets.

You heard it hear first.
 
And failed for lack of appropriate supervision at times.

Would you like to have 2004 back when we might have kept the investment banks leveraged at 12 to 1 instead of 35 to 1?

LOL, hey now, no throwing actual causes in here.

Reading the posts of Karen and Vetteman, you wouldn't think silly things like overinflated housing and stock market bubbles had burst.

Or that corporate earnings have been terrible.

Or that unemployment numbers have been dropping.

To the simpletons, it's all Obama's fault.
 
Islamo Fascists are manipulating the US markets.

You heard it hear first.

It is the will of Allah. First we crush the Great Satan from within. Then we will see them driven before us...and then we will hear the lamentation of their women! :D
 
Well actually, what is interesting is the 5-year DJIA chart.

Notice that, in mid-2008, when it looked like Hillary was NOT going to be the next president, things started to dive.

The market never had confidence in Obama and it never will. Down about 50% since then.

Take a look:



Source: http://www.djaverages.com/

Fuck you! Women first America second!

Nice bait. I like. : )
 
LOL, hey now, no throwing actual causes in here.

Reading the posts of Karen and Vetteman, you wouldn't think silly things like overinflated housing and stock market bubbles had burst.

Or that corporate earnings have been terrible.

Or that unemployment numbers have been dropping.

To the simpletons, it's all Obama's fault.

By what measure could you possibly opine that the market was over valued? Even with the DOW at 14,000 there were no metrics saying the market as a whole was over priced. Even using Obama's amateurish metric (P/E ratio), the markets were fairly priced.
 
Back
Top