Yikes! Midwest Tornados Predicted

3113

Hello Summer!
Joined
Nov 1, 2005
Posts
13,823
From here:
In an unusual move, national weather forecasters have issued an early warning that conditions are ripe for violent tornadoes to rip through the Midwest this weekend...The worst weather is expected to develop late Saturday afternoon between Oklahoma City and Salina, Kan., Other areas also could see severe storms with baseball-sized hail and winds of up to 70 mph, forecasters told the AP.

The warning issued Friday covers parts of Illinois, Iowa, Kansas, Missouri, Nebraska, Oklahoma and Texas.
Will all AH folk please check in from your storm cellars?
 
Yup... My area >_<

Fortunately, I am in college. There are lots of big strong steel-structured buildings to keep me safe. Not just a measly basement.
 
And those storms are 5000 miles or so from me, so I have no fear of them.

Good Luck to all in the path.
 
Weather got pretty severe last night. There are a few downed branches and the wind was (insert cliche here)

But I'm a lot further south then my actual family, so I probably got the worst of it. It's bright and sunny now, so I think it's over.
 
It's windy here, but I'm outside the bad storm area. Good wishes for all of those in the danger areas.
 
I understand from a TV report that the "tornado alley" concept is officially being changed to a much broader "tornado area," which is ominous.
 
Code:
Time	F-Scale	Location	County	State	Lat	Lon	Comments	
1833	UNK	7 S HANSTON	HODGEMAN	KS	38.02	-99.71	DAMAGE TO AN OLD SCHOOL HOUSE WAS REPORTED AT THIS LOCATION. DAMAGE TO OUTBUILDINGS WERE ALSO REPORTED ALONG 232 RD. (DDC)	
1840	UNK	10 N WRIGHT	HODGEMAN	KS	37.92	-99.89	PUBLIC REPORTED A TORNADO CROSSING HIGHWAY 283 ON THE HODGEMAN AND FORD COUNTY LINE. (DDC)	
1858	UNK	5 N ASHLAND	CLARK	KS	37.26	-99.77	THE TORNADO WAS REPORTED AS A CONE TORNADO	FROM A SPOTTER 10 MILES MILES WEST OF ASHLAND. (DDC)
1909	UNK	10 N WRIGHT	HODGEMAN	KS	37.92	-99.89	PUBLIC REPORTED A TORNADO CROSSING HIGHWAY 283 ON THE HODGEMAN AND FORD COUNTY LINE. (DDC)	
1914	UNK	1 S TIPTON	MITCHELL	KS	39.32	-98.47	STORM CHASER REPORTED A WRAPPED TORNADO 1.5 MILES SOUTH OF TIPTON. EMERGENCY MANAGEMENT HAD A REPORT OF SOME TIN TAKEN FROM A BUILDING IN THE SAME GENERAL AREA. (GID)	
1915	UNK	5 W BYRON	NUCKOLLS	NE	40.01	-97.86	BRIEF TORNADO REPORTED ON GROUND 5 MILES WEST OF BYRON. (GID)	
1930	UNK	2 E DESHLER	THAYER	NE	40.14	-97.69	CHASER REPORTED A BRIEF TOUCH DOWN OF A RAIN WRAPPED TORNADO. DERIS WAS ALSO KICKING UP IN THE FIELD	WITH STRONG INFLOW IN THAT DIRECTION. (GID)
1950	UNK	2 E GRAY	HODGEMAN	KS	38.15	-99.59	(DDC)	
1954	UNK	2 W ROZEL	PAWNEE	KS	38.2	-99.44	(DDC)	
1955	UNK	1 SE BURDETT	PAWNEE	KS	38.18	-99.51	(DDC)	
1956	UNK	1 E BURDETT	PAWNEE	KS	38.19	-99.51	(DDC)	
1958	UNK	2 W BURDETT	PAWNEE	KS	38.19	-99.56	SHERIFF REPORTED TORNADO 2 TO 3 MILES WEST OF BURDETTE. (DDC)	
2025	UNK	5 W ASH VALLEY	PAWNEE	KS	38.3	-99.31	(DDC)	
2034	UNK	10 N ROZEL	PAWNEE	KS	38.34	-99.4	(DDC)	
2043	UNK	5 W ASH VALLEY	PAWNEE	KS	38.29	-99.3	(DDC)	
2046	UNK	1 S RUSH CENTER	RUSH	KS	38.45	-99.31	BRIEF TORNADO TOUCHDOWN JUST SOUTH OF THE TOWN OF RUSH CENTER. (DDC)	
2051	UNK	9 NW CRESTON	ADAMS	IA	41.15	-94.49	RAIN-WRAPPED TORNADO. RETRANSMISSION OF REPORT FROM 352PM. (DMX)	
2059	UNK	7 N WOODWARD	WOODWARD	OK	36.53	-99.39	BRIEF TOUCHDOWN (OUN)	
2105	UNK	2 E TIMKEN	RUSH	KS	38.47	-99.14	(DDC)	
2125	UNK	5 W HUDSON	STAFFORD	KS	38.1	-98.75	(DDC)	
2125	UNK	1 SE SEWARD	STAFFORD	KS	38.17	-98.78	(DDC)	
2130	UNK	4 NW FREEDOM	WOODS	OK	36.81	-99.16	BRIEF TOUCHDOWN REPORTED BY KWTV (OUN)	
2148	UNK	1 W SAWYER	PRATT	KS	37.5	-98.7	(DDC)	
2150	UNK	NW SAWYER	PRATT	KS	37.5	-98.68	(DDC)	
2150	UNK	6 SSE ELLINWOOD	BARTON	KS	38.28	-98.54	(ICT)	
2213	UNK	3 SE COOK	JOHNSON	NE	40.48	-96.12	(OAX)
 
We're having some nasty ones here in Kansas. Most of them in the west central part of the state. One them looked like F4 sized to me. I haven't heard an official size yet.
 
All quiet here at the 45th parallel. Hoping everyone in the storm's path is safe.
 
CNN is running live breaking news they say one is about to hit Wichita.

Hope everyone is hunkered down and as safe as possible in such a situation.
 
Missed me by about 5 miles. The bigger tornado that hit Wichita tracked almost the same track that that one in 1991 took that was an F5. They are not reporting injuries on TV yet, but my son works in a Hospital ER and they have already been warned that there are some bad injuries on the way in.
 
Its quiet here in Minnesota looks like todays will stay south of us, just heavy rains.
Tomorrow could be a different story. I haven't finished the taxes so I hope I have power tomorrow ;)

Hope everyone stays safe.
 
Almost a hundred tornadoes! And baseball-sized hail! :eek::eek::eek:

Please check in, midwesterners!
 
Back
Top