Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The age-old demons:
FEAR and GREED.
win elections
you'd be wise to remember (or learn about):There
Is
No
Alternative
Fear..........................................................................................Greed
^
The age-old demons:
FEAR and GREED.
"Greed is good."
-- Gordon Gecko
Annual Returns [Source: Vanguard Group and Ibbotson Associates]
* S&P 500 Index
** Intermediate Term Treasury Bond
Year Cash Bonds**Stocks*Inflation
1960 2.7 11.8 0.5 1.5
1961 2.1 1.9 26.9 0.7
1962 2.7 5.6 (8.7) 1.2
1963 3.1 1.6 22.8 1.6
1964 3.5 4.0 16.5 1.2
1965 3.9 1.0 12.5 1.9
1966 4.8 4.7 (10.1) 3.4
1967 4.2 1.0 24.0 3.0
1968 5.2 4.5 11.1 4.7
1969 6.6 (0.7) (8.5) 6.1
1970 6.5 16.9 4.0 5.5
1971 4.4 8.7 14.3 3.4
1972 3.8 5.2 19.0 3.4
1973 6.9 4.6 (14.7) 8.8
1974 8.0 5.7 (26.5) 12.2
1975 5.8 7.8 37.2 7.0
1976 5.1 12.9 23.8 4.8
1977 5.1 1.4 (7.2) 6.8
1978 7.2 3.5 6.6 9.0
1979 10.4 4.1 18.4 13.3
1980 11.2 3.9 32.4 12.4
1981 14.7 9.5 (4.9) 8.9
1982 10.5 29.1 21.4 3.9
1983 8.8 7.4 22.5 3.8
1984 9.9 14.0 6.3 4.0
1985 7.7 20.3 32.2 3.8
1986 6.2 15.1 18.5 1.1
1987 5.5 2.9 5.2 4.4
1988 6.4 6.1 16.8 4.4
1989 8.4 13.3 31.5 4.7
1990 7.8 9.7 (3.2) 6.1
1991 5.6 15.5 30.6 3.1
1992 3.5 7.2 7.7 2.9
1993 2.9 11.2 10.0 2.8
1994 3.9 (5.1) 1.3 2.7
1995 5.6 16.8 37.4 2.5
1996 5.2 2.1 23.1 3.3
1997 5.3 8.4 33.4 1.7
1998 4.9 10.2 28.6 1.6
1999 4.7 (1.8) 21.0 2.7
2000 5.9 12.6 (9.1) 3.4
2001 3.8 7.6 (11.9) 1.6
2002 1.7 12.9 (22.1) 2.4
2003 1.0 2.4 28.7 1.9
2004 1.2 2.3 10.9 3.3
2005 3.0 1.4 4.9 3.4
2006 4.8 2.8 15.8 2.5
2007 4.8 10.2 5.5 4.3
2008 2.1 16.8 (37.0) 0.1
2009 0.4 (4.8) 26.5 2.7
2010 0.1 7.6 15.1 1.1
2011 0.1 13.2 2.1 3.0
2012 0.0 3.6 16.0 1.7
2013 0.0 (4.7) 32.4 1.5
2014 0.0 6.4 13.7 0.7
2015 0.0 1.8 1.4 0.7
2016 0.2 1.9 12.0 2.1
2017 0.9 2.2 21.8 2.1
2018 1.8 1.2 (4.4) 1.9
2019 1.6 7.5 31.5 2.3
The S&P 500 total return for 2018 was -4.38%
Fear and Greed, pretty much sums up the modern day Repug party.