Company Please

ISDEX As of: 06/21/02 - 05:25 PM


COMPANY NAME LAST CHANGE %CHG SHARES OUT MARKET CAP
AMAZON COM INC 17.530 -0.020 -0.1% 375.075 6575.065
AMERITRADE HOLDING CL A 4.050 -0.130 -3.1% 216.336 876.161
AOL TIME WARNER INC 15.060 -0.940 -5.9% 4452.710 67057.813
ARIBA INC 2.640 0.150 6.0% 264.181 697.438
ART TECHNOLOGY GROUP INC 0.970 -0.120 -11.0% 69.771 67.678
ASIA GLOBAL CROSSING'A'(IPO) CL A 0.360 NC NC N/A N/A
BEA SYSTEMS 9.100 -0.430 -4.5% 405.919 3693.863
BROADCOM CORP CL A 19.020 -0.590 -3.0% 268.562 5108.049
BROADVISION INC 0.480 -0.060 -11.1% 288.430 138.446
CHECK PT SOFTWARE TECH LTD ORD 14.300 -0.290 -2.0% 242.824 3472.383
CIENA CORP 3.950 0.110 2.9% 329.917 1303.172
CISCO SYS INC 13.740 -0.340 -2.4% 7316.570 100529.672
CMGI INC 0.600 NC NC 392.259 235.355
CNET NETWORKS INC 2.250 0.100 4.7% 138.772 312.237
COMMERCE ONE INC DEL 0.600 -0.030 -4.8% 288.993 173.396
DOUBLECLICK INC 6.220 0.280 4.7% 136.125 846.697
E TRADE GROUP INC 4.900 -0.110 -2.2% 355.291 1740.926
EARTHLINK INC 5.850 -0.110 -1.8% 150.216 878.764
EBAY INC 59.750 -0.660 -1.1% 280.196 16741.711
EMC CORP 6.280 -0.140 -2.2% 2223.385 13962.858
HOMESTORE COM INC 1.350 0.050 3.8% 117.800 159.030
HOTELS COM CL A 45.110 -0.690 -1.5% 57.548 2595.990
I2 TECHNOLOGIES INC 1.650 -0.140 -7.8% 426.160 703.164
INFOSPACE INC 0.650 -0.030 -4.4% 309.120 200.928
INKTOMI CORP 1.000 -0.070 -6.5% 145.308 145.308
INTERNET SEC SYS INC 12.230 -0.840 -6.4% 48.322 590.978
INTUIT INC 44.200 -3.040 -6.4% 211.613 9353.295
JUNIPER NETWORKS INC 6.490 -0.030 -0.5% 331.542 2151.708
LIBERATE TECHNOLOGIES 2.700 -0.010 -0.4% 106.829 288.417
MULTEX.COM INC 3.990 0.130 3.4% 32.669 130.349
NET2PHONE INC 4.380 0.230 5.5% 63.406 277.718
NETEGRITY INC 6.350 0.590 10.2% 34.002 215.913
OPENWAVE SYS INC 4.650 -0.400 -7.9% 173.977 808.993
PALM INC 1.440 -0.020 -1.4% 579.271 834.150
PORTAL SOFTWARE INC 0.850 -0.150 -15.0% 175.714 149.357
REALNETWORKS INC 5.610 -0.570 -9.2% 158.981 891.883
RED HAT INC 5.200 -0.150 -2.8% 169.931 883.641
RESEARCH IN MOTION LTD 11.480 -0.130 -1.1% 78.537 901.605
RSA SEC INC 4.000 -0.050 -1.2% 56.616 226.464
S1 CORP 6.420 0.280 4.6% 70.823 454.684
SAPIENT CORP 1.550 0.020 1.3% 126.768 196.490
SUN MICROSYSTEMS INC 5.510 -0.190 -3.3% 3246.270 17886.948
SYCAMORE NETWORKS INC 3.380 0.010 0.3% 273.681 925.042
SYMANTEC CORP 30.470 -1.730 -5.4% 114.154 3478.272
TERRA NETWORKS S A SPONSORED ADR 4.470 -0.210 -4.5% 558.619 2497.027
TIBCO SOFTWARE INC 5.000 -0.080 -1.6% 207.702 1038.510
TICKETMASTER CL B 20.150 -0.100 -0.5% 142.927 2879.979
ULTICOM INC 6.730 0.100 1.5% 41.396 278.595
VERISIGN INC 7.800 -0.750 -8.8% 236.389 1843.834
VIGNETTE CORP 1.400 -0.160 -10.3% 248.882 348.435
WIRELESS FACS INC 4.670 0.170 3.8% 47.696 222.740
YAHOO INC 15.490 -0.160 -1.0% 597.891 9261.332
 
Black_Bird said:
ISDEX As of: 06/21/02 - 05:25 PM


COMPANY NAME LAST CHANGE %CHG SHARES OUT MARKET CAP
AMAZON COM INC 17.530 -0.020 -0.1% 375.075 6575.065
AMERITRADE HOLDING CL A 4.050 -0.130 -3.1% 216.336 876.161
AOL TIME WARNER INC 15.060 -0.940 -5.9% 4452.710 67057.813
ARIBA INC 2.640 0.150 6.0% 264.181 697.438
ART TECHNOLOGY GROUP INC 0.970 -0.120 -11.0% 69.771 67.678
ASIA GLOBAL CROSSING'A'(IPO) CL A 0.360 NC NC N/A N/A
BEA SYSTEMS 9.100 -0.430 -4.5% 405.919 3693.863
BROADCOM CORP CL A 19.020 -0.590 -3.0% 268.562 5108.049
BROADVISION INC 0.480 -0.060 -11.1% 288.430 138.446
CHECK PT SOFTWARE TECH LTD ORD 14.300 -0.290 -2.0% 242.824 3472.383
CIENA CORP 3.950 0.110 2.9% 329.917 1303.172
CISCO SYS INC 13.740 -0.340 -2.4% 7316.570 100529.672
CMGI INC 0.600 NC NC 392.259 235.355
CNET NETWORKS INC 2.250 0.100 4.7% 138.772 312.237
COMMERCE ONE INC DEL 0.600 -0.030 -4.8% 288.993 173.396
DOUBLECLICK INC 6.220 0.280 4.7% 136.125 846.697
E TRADE GROUP INC 4.900 -0.110 -2.2% 355.291 1740.926
EARTHLINK INC 5.850 -0.110 -1.8% 150.216 878.764
EBAY INC 59.750 -0.660 -1.1% 280.196 16741.711
EMC CORP 6.280 -0.140 -2.2% 2223.385 13962.858
HOMESTORE COM INC 1.350 0.050 3.8% 117.800 159.030
HOTELS COM CL A 45.110 -0.690 -1.5% 57.548 2595.990
I2 TECHNOLOGIES INC 1.650 -0.140 -7.8% 426.160 703.164
INFOSPACE INC 0.650 -0.030 -4.4% 309.120 200.928
INKTOMI CORP 1.000 -0.070 -6.5% 145.308 145.308
INTERNET SEC SYS INC 12.230 -0.840 -6.4% 48.322 590.978
INTUIT INC 44.200 -3.040 -6.4% 211.613 9353.295
JUNIPER NETWORKS INC 6.490 -0.030 -0.5% 331.542 2151.708
LIBERATE TECHNOLOGIES 2.700 -0.010 -0.4% 106.829 288.417
MULTEX.COM INC 3.990 0.130 3.4% 32.669 130.349
NET2PHONE INC 4.380 0.230 5.5% 63.406 277.718
NETEGRITY INC 6.350 0.590 10.2% 34.002 215.913
OPENWAVE SYS INC 4.650 -0.400 -7.9% 173.977 808.993
PALM INC 1.440 -0.020 -1.4% 579.271 834.150
PORTAL SOFTWARE INC 0.850 -0.150 -15.0% 175.714 149.357
REALNETWORKS INC 5.610 -0.570 -9.2% 158.981 891.883
RED HAT INC 5.200 -0.150 -2.8% 169.931 883.641
RESEARCH IN MOTION LTD 11.480 -0.130 -1.1% 78.537 901.605
RSA SEC INC 4.000 -0.050 -1.2% 56.616 226.464
S1 CORP 6.420 0.280 4.6% 70.823 454.684
SAPIENT CORP 1.550 0.020 1.3% 126.768 196.490
SUN MICROSYSTEMS INC 5.510 -0.190 -3.3% 3246.270 17886.948
SYCAMORE NETWORKS INC 3.380 0.010 0.3% 273.681 925.042
SYMANTEC CORP 30.470 -1.730 -5.4% 114.154 3478.272
TERRA NETWORKS S A SPONSORED ADR 4.470 -0.210 -4.5% 558.619 2497.027
TIBCO SOFTWARE INC 5.000 -0.080 -1.6% 207.702 1038.510
TICKETMASTER CL B 20.150 -0.100 -0.5% 142.927 2879.979
ULTICOM INC 6.730 0.100 1.5% 41.396 278.595
VERISIGN INC 7.800 -0.750 -8.8% 236.389 1843.834
VIGNETTE CORP 1.400 -0.160 -10.3% 248.882 348.435
WIRELESS FACS INC 4.670 0.170 3.8% 47.696 222.740
YAHOO INC 15.490 -0.160 -1.0% 597.891 9261.332


Smart Ass! :p
 
PacificBlue said:


Yep! :) Pull up a chair.

I grabbed the couch, I hope that was okay, and I slept really well on it...very comfy, there was a bit of a lump on it near mid morning...who was that tryin to steal into my bed...the one PB had so nicely let me take?
 
Back
Top