4 Politically Controversial Issues Where All Economists Agree

Peregrinator

Hooded On A Hill
Joined
May 27, 2004
Posts
89,482
http://www.theatlantic.com/business...lly-issues-where-all-economists-agree/255600/

Adam Ozimek -- blogger at Modeled Behavior and associate at Econsult Corporation

In reading the sometimes polarized debate in the economics blogosphere, the discipline often appears to suffer from an excess of disagreement and uncertainty. But this is more about the incentives economists face when writing and speaking in the public sphere than the actual state of knowledge in the field. In reality economists agree about a lot of things, and in many cases they do so with a high degree of certainty.

This fact is on display frequently at the IGM Economic Experts Panel from the University of Chicago. This is a panel of 41 of the worlds top economists who are offered statements about economic policy to which they can indicate whether they agree, disagree, or are uncertain. In addition they rate the certainty of their answer on a scale of 1 to 10, which allows the answers to be weighted. Over the past few months there have been several issues where this ideologically diverse group of economists have shown resounding unanimity. Some of these may surprise people, as it's fairly obvious that public opinion would not side with economists with the same amount of unanimity. So here are a few things economists strongly agree on.

The benefits of free trade and NAFTA far outweigh the costs

None of the economists surveyed disagreed that the gains to freer trade are much larger than any costs. And only two economists even said that the answer is uncertain. In a space for additional comments, MIT's Richard Schmalensee declared "If that's not right, almost all of economics is wrong".

Economists have emphasized the benefits of free trade for a long time, reflecting the field's belief in the importance of specialization, comparative advantage, and gains from trade. Indeed, these results are similar to other surveys that show economists strongly supporting free trade.

So why do pundits and voters lag economists in supporting free trade? In his excellent book The Myth of the Rational Voter, Bryan Caplan provides evidence that people suffer from a handful of systematic biases that influence their beliefs, and three of these can help explain why voters are skeptical of trade: anti-market bias, anti-foreign bias, and pessimism bias.

Paul Krugman provides three reasons why intellectuals in particular resist the theory of comparative advantage that underpins free trade: 1) opposition to free trade is intellectually fashionable, 2) comparative advantage is hard to understand, and 3) they are averse to a fundamentally mathematical understanding of the world.

As is reflected in the comments by some of the panelists trade will create winners and losers, which may also explain some opposition to trade. But economists on the left and the right still struggle the understand the level of opposition to trade, and the rejection of the overall gains. Whatever their reasons for resisting, people should follow economists lead and embrace the fact that the gains from freer trade outweigh the costs.

Government policies don't explain high gas prices

Individual's beliefs about the extent to which the U.S. government should be blamed for high gas prices seems to have a strangely strong correlation with whether they like whoever happens to be in charge at the time. Economists on the other hand strongly reject the idea that the government has much affect on these prices. None of the surveyed economists disagreed with the following statement:

"Changes in U.S. gasoline prices over the past 10 years have predominantly been due to market factors rather than U.S. federal economic or energy policies."

So why do people blame politicians when gas prices rise? Supply and demand, of course. Ideological pundits and politicians are happy to supply arguments blaming incumbent politicians, and ideological individuals are eager to believe them. People should set their ideologies aside and accept the sometimes inconvenient fact that market forces, not politicians, have been the primary driver of gas prices over the past 10 years.


The Stimulus and Bailouts Lowered the Unemployment Rate

Economists may differ on whether the American Recovery and Reinvestment Act was worth the cost overall, but they are in solid agreement that as of the end of 2010 it lowered the unemployment rate. Very few disagreed with or were uncertain about this. In contrast, a significant number questioned whether the recovery act was worth the cost. Importantly, in the space for comments, Stanford's Pete Klenow emphasized what Scott Sumner and others would say is the central issue: "how much was it offset by less aggressive (than otherwise) unconventional monetary policy?" But even stimulus skeptics should keep their criticisms in perspective: economists strongly reject the idea that stimulus is to blame for our economic woes.

In addition, economists strongly agree that the bank bailouts also lowered the unemployment rate. Of course as Austen Goolsbee commented: "the fact it was necessary doesn't mean we should be happy about it."

The Gold Standard is a Terrible Idea

This is an issue that has returned to a certain prominence in the last few years. But despite it's popularity among some on the right -- and Ron Paul fans in particular -- economists overwhelmingly agree that the gold standard is a bad idea. In this sample of leading economists, 100% of disagreed with the claim that returning to a gold standard would improve price-stability or employment outcomes. Nobody even answered uncertain, because this question really isn't up for debate anymore.

Some Other Things Economists Agree On

Rent control is bad, congestion pricing is good, eliminating tax deductions and lowering rates is efficient, and the tax deductibility of healthcare creates consequential distortions.

So economists can agree, and with a high degree of certainty. You just have to ask the right questions.
 
The fact that you reference non-partisan economists means you're a kool-aid drinkin', Obama-lovin' liberal on this board.
 
The benefits of free trade and NAFTA far outweigh the costs

Benefits for the wealthy globalist elites, disaster for American working people and the longterm economic health of our own country.

Most of these economists are part of the wealthy elite, why should they care if our workers have to compete against people making .50 a day?

And not to mention the lost tax revenue from tariffs.
 
The fact that you reference non-partisan economists means you're a kool-aid drinkin', Obama-lovin' liberal on this board.

Yeah, Obama loves free trade just like the GOP. Non-partisanship against the interest of the American workers.
 
Rent control is bad

So is not building any new affordable appartment buildings.

The working class was given cheap money to move into upscale condominiums and developments they couldn't afford so the same elite could make a killing selling them, then when the bubble burst and the average person lost the homes there were few apartments the price of rents is now through the window.

Sorry, many of these neo-liberal / neo-conservative economists may be right in their hypothetical scientific models but they are completely wrong in the real world.

Its the elites vs. the people. Left and right is often a mirage to fool the dopes.
 
Yeah, Obama loves free trade just like the GOP. Non-partisanship against the interest of the American workers.

"Free Trade" isn't a yes or no thing. Every president supports some aspects of it and opposes others.

I was mostly referring to the impact of TARP and the stimulus though.
 
Free trade and NAFTA are good. No surprise.
The president is only responsible for the price of gas when he is a Republican.
 
Free trade and NAFTA are good. No surprise.
The president is only responsible for the price of gas when he is a Republican.

You have obviously not been reading the right wingers on the GB. Gas prices are all Obama's fault right now. I agree with the implication of your comment, however, that a few years ago they were all Bush's fault. Both positions are utter nonsense, of course.
 
You have obviously not been reading the right wingers on the GB. Gas prices are all Obama's fault right now. I agree with the implication of your comment, however, that a few years ago they were all Bush's fault. Both positions are utter nonsense, of course.

The problem for the pro-Obama crowd is that the president did talk about the need for electric prices to skyrocket. His energy secretary absolutely loves high gas prices because it helps with his social engineering.
Obama has a history of shutting down drilling on federal land, off the coast, and not issuing permits on federal land.
It's pretty convenient for the president that there is unrest in the Middle East, but without that unrest what would the price of a gallon of gas be? Can you say with a straight face that's the only reason the price has skyrocketed under Obama's administration.
Don't you think those evil speculators also look at the regulatory regime at home as well as unrest elsewhere when they buy?
 
Those are only the bullets.
Shhhhh! It was a quiz.
1)The problem for the pro-Obama crowd is that the president did talk about the need for electric prices to skyrocket. His energy secretary absolutely loves high gas prices because it helps with his social engineering.
2)Obama has a history of shutting down drilling on federal land, off the coast, and not issuing permits on federal land.
3)It's pretty convenient for the president that there is unrest in the Middle East, but without that unrest what would the price of a gallon of gas be? Can you say with a straight face that's the only reason the price has skyrocketed under Obama's administration.
4)Don't you think those evil speculators also look at the regulatory regime at home as well as unrest elsewhere when they buy?

1) Yes, he did. I'm not sure that us being forced to pay the actual cost of our energy is a bad thing. That cost is hidden in terms of "national security" and other nonsense currently. If we factor global interventionalism into the price and people actually saw it at the pump, it might be good for us all. But we don't see it there, of course. That cost doesn't count.

2) I think stats show that there's more drilling going on now than ever before on US soil. I'm perfectly willing to be shown that I am mistaken about that. I'm no Obama apologist. Show me that he's not doing it nd I'll happily carry on with my new knowledge. I'm honestly a little disappointed in him over the issue.

3) I'm not sure that an unstable middle east is convenient for anyone. But, no, certainly not is that the only reason, as shown in the c&p in the OP. The economists all agree that market forces are to blame for prices, not geopolitics.

4) of course they do. And then they do everything they know how to do--which is considerable--to drive those prices up so they can sell at just the right time and maximize their profits. And people on your side of the political fence agree that that's just the duckiest system ever, and Obama is at fault for gas prices. And people much dumber than you actually believe it and vote in lockstep. I mean that, btw. I think you're a very smart man. I don't understand some of your positions, but I would never do you the disservice of assuming you don't think about your positions, and think effectively.
 
The problem for the pro-Obama crowd is that the president did talk about the need for electric prices to skyrocket. His energy secretary absolutely loves high gas prices because it helps with his social engineering.
Obama has a history of shutting down drilling on federal land, off the coast, and not issuing permits on federal land.
It's pretty convenient for the president that there is unrest in the Middle East, but without that unrest what would the price of a gallon of gas be? Can you say with a straight face that's the only reason the price has skyrocketed under Obama's administration.
Don't you think those evil speculators also look at the regulatory regime at home as well as unrest elsewhere when they buy?


How come you don't ever have any proof for the things you say?
 
The price of gas skyrocketed?

Does its graph look like a hockey stick?
 
The price of gas skyrocketed?

Does its graph look like a hockey stick?

#Date Gallons $ $/gallon
#4/25/1979 23.700 00.00 0.0000
04/26/1979 07.500 06.00 0.8000
04/27/1979 10.350 07.75 0.7488
04/29/1979 07.100 05.94 0.8366
04/30/1979 09.310 07.50 0.8056
05/04/1979 13.300 11.20 0.8421
05/07/1979 08.000 06.25 0.7812
05/10/1979 14.500 11.70 0.8069
05/12/1979 06.400 05.20 0.8125
05/15/1979 12.500 10.55 0.8440
05/17/1979 08.600 07.00 0.8140
05/20/1979 14.800 12.60 0.8514
05/25/1979 12.000 10.00 0.8333
05/30/1979 16.900 14.00 0.8284
06/02/1979 18.600 16.00 0.8602
06/04/1979 05.700 05.00 0.8772
06/08/1979 14.300 12.80 0.8951
06/11/1979 15.200 13.50 0.8882
06/14/1979 05.700 05.00 0.8772
06/14/1979 04.600 04.00 0.8696
06/16/1979 03.400 03.00 0.8824
06/18/1979 03.400 03.00 0.8824
06/19/1979 10.000 08.50 0.8500
06/19/1979 03.400 03.00 0.8824
06/21/1979 07.600 06.50 0.8553
06/23/1979 09.200 08.30 0.9022
06/27/1979 10.900 10.00 0.9174
06/29/1979 11.300 09.80 0.8673
07/02/1979 08.800 08.00 0.9091
07/06/1979 11.000 10.00 0.9091
07/08/1979 05.300 05.00 0.9434
07/10/1979 09.000 08.30 0.9222
07/12/1979 06.600 06.00 0.9091
07/14/1979 10.300 10.02 0.9728
07/20/1979 14.000 12.50 0.8929
07/24/1979 07.750 07.00 0.9032
07/28/1979 15.000 13.75 0.9167
07/30/1979 07.700 07.00 0.9091
08/02/1979 10.500 09.90 0.9429
08/08/1979 17.100 16.50 0.9649
08/11/1979 17.400 16.50 0.9483
08/16/1979 14.100 13.60 0.9645
08/20/1979 12.100 15.50 1.2810
08/24/1979 15.200 14.70 0.9671
08/27/1979 11.000 10.00 0.9091
08/30/1979 14.900 14.80 0.9933
09/04/1979 14.100 14.00 0.9929
09/08/1979 13.400 13.40 1.0000
09/10/1979 05.200 05.00 0.9615
09/13/1979 17.800 17.60 0.9888
09/22/1979 17.700 18.00 1.0170
09/24/1979 05.100 05.00 0.9804
09/28/1979 19.700 20.00 1.0150
10/02/1979 13.700 14.20 1.0360
10/05/1979 17.800 18.40 1.0340
10/08/1979 14.100 14.00 0.9929
10/10/1979 15.600 16.20 1.0380
10/15/1979 16.800 16.65 0.9911
10/17/1979 17.700 18.85 1.0650
10/19/1979 14.900 14.75 0.9899
10/22/1979 15.700 15.50 0.9873
10/24/1979 13.600 13.45 0.9890
10/27/1979 17.900 18.30 1.0220
10/31/1979 17.400 17.88 1.0280
11/04/1979 15.000 14.80 0.9867
11/08/1979 15.100 15.00 0.9934
11/12/1979 17.000 17.00 1.0000
11/16/1979 16.000 16.00 1.0000
11/20/1979 15.500 15.50 1.0000
11/24/1979 15.200 15.25 1.0030
11/27/1979 15.000 15.00 1.0000
11/29/1979 13.500 13.50 1.0000
12/04/1979 13.000 13.00 1.0000
12/08/1979 17.400 17.40 1.0000
12/10/1979 14.200 13.75 0.9683
12/13/1979 17.000 17.00 1.0000
12/19/1979 18.100 19.50 1.0770
12/22/1979 14.300 15.00 1.0490
12/26/1979 15.200 17.00 1.1180
12/29/1979 16.900 18.30 1.0830
01/02/1980 17.700 20.00 1.1300
01/07/1980 08.900 10.00 1.1240
01/09/1980 16.700 19.25 1.1530
01/14/1980 18.300 21.00 1.1480
01/16/1980 04.600 05.00 1.0870
01/17/1980 17.900 20.20 1.1280
01/19/1980 17.500 20.70 1.1830
01/23/1980 15.100 18.00 1.1920
01/28/1980 16.800 20.00 1.1900
01/31/1980 08.400 10.00 1.1900
02/01/1980 08.400 10.00 1.1900
02/03/1980 08.500 10.00 1.1760
02/04/1980 14.300 16.60 1.1610
02/07/1980 15.700 18.60 1.1850
02/11/1980 08.200 10.00 1.2200
02/12/1980 15.500 18.90 1.2190
02/15/1980 15.200 19.00 1.2500
02/19/1980 08.400 10.00 1.1900
02/21/1980 14.700 18.20 1.2380
02/23/1980 16.100 20.00 1.2420
02/26/1980 14.800 18.40 1.2430
03/01/1980 04.800 06.00 1.2500
03/04/1980 18.300 23.30 1.2730
03/07/1980 14.900 18.50 1.2420
03/11/1980 16.500 20.50 1.2420
03/13/1980 07.900 10.00 1.2660
03/15/1980 15.900 20.20 1.2700
03/19/1980 17.100 21.75 1.2720
03/21/1980 10.800 15.70 1.4540
03/25/1980 18.900 25.00 1.3230
03/29/1980 14.200 18.00 1.2680
04/01/1980 17.000 21.70 1.2760
04/03/1980 12.300 15.70 1.2760
04/06/1980 12.100 15.30 1.2640
04/08/1980 14.800 20.00 1.3510
04/10/1980 12.200 15.50 1.2700
04/13/1980 12.900 16.50 1.2790
04/16/1980 08.200 10.00 1.2200
04/17/1980 18.100 23.00 1.2710
04/21/1980 18.900 25.00 1.3230
04/25/1980 18.200 24.00 1.3190
04/29/1980 07.600 10.00 1.3160
04/30/1980 07.600 10.00 1.3160
05/01/1980 12.000 15.35 1.2790
05/03/1980 10.500 13.40 1.2760
05/06/1980 18.900 25.00 1.3230
05/08/1980 09.500 12.30 1.2950
05/10/1980 12.700 16.20 1.2760
05/12/1980 08.100 10.00 1.2350
05/13/1980 12.800 16.40 1.2810
05/15/1980 13.100 16.80 1.2820
05/21/1980 19.500 25.50 1.3080
05/23/1980 10.300 13.25 1.2860
05/26/1980 07.600 10.00 1.3160
05/27/1980 07.600 10.00 1.3160
05/28/1980 07.600 10.00 1.3160
05/30/1980 17.200 22.00 1.2790
06/03/1980 08.100 10.00 1.2350
06/04/1980 15.100 19.40 1.2850
06/06/1980 12.100 15.50 1.2810
06/10/1980 07.800 10.00 1.2820
06/12/1980 18.000 23.00 1.2780
06/14/1980 13.300 17.05 1.2820
06/19/1980 15.600 20.00 1.2820
06/23/1980 07.800 10.00 1.2820
06/25/1980 18.200 23.30 1.2800
06/27/1980 13.700 17.60 1.2850
06/30/1980 11.700 15.00 1.2820
07/01/1980 11.700 15.00 1.2820
07/03/1980 14.800 19.00 1.2840
07/09/1980 17.400 22.40 1.2870
07/12/1980 07.800 10.00 1.2820
07/14/1980 07.800 10.00 1.2820
07/15/1980 15.900 19.00 1.1950
07/17/1980 15.800 20.20 1.2780
07/19/1980 15.400 19.75 1.2820
07/25/1980 07.800 10.00 1.2820
07/28/1980 15.500 20.00 1.2900
07/30/1980 08.000 10.00 1.2500
08/01/1980 07.800 10.00 1.2820
08/02/1980 15.600 20.40 1.3080
08/04/1980 15.800 20.25 1.2820
08/07/1980 07.800 10.00 1.2820
08/08/1980 07.800 10.00 1.2820
08/09/1980 14.400 18.40 1.2780
08/13/1980 07.800 10.00 1.2820
08/14/1980 07.900 10.00 1.2660
08/15/1980 17.900 22.25 1.2430
08/19/1980 14.200 18.30 1.2890
08/22/1980 17.600 22.50 1.2780
08/24/1980 10.600 13.60 1.2830
08/26/1980 18.600 24.00 1.2900
08/28/1980 15.600 20.00 1.2820
08/31/1980 13.700 17.50 1.2770
09/02/1980 08.300 10.00 1.2050
09/04/1980 19.500 25.00 1.2820
09/08/1980 18.000 23.00 1.2780
09/12/1980 19.800 24.50 1.2370
09/16/1980 17.400 22.30 1.2820
09/19/1980 16.000 20.50 1.2810
09/22/1980 18.300 23.40 1.2790
09/25/1980 18.300 22.50 1.2300
09/28/1980 19.600 25.75 1.3140
10/02/1980 18.300 24.00 1.3110
10/06/1980 18.000 23.00 1.2780
10/12/1980 07.800 10.00 1.2820
10/13/1980 15.700 20.00 1.2740
10/15/1980 17.200 22.00 1.2790
10/19/1980 17.400 22.20 1.2760
10/23/1980 18.000 23.00 1.2780
10/26/1980 18.900 24.10 1.2750
10/29/1980 17.100 21.80 1.2750
10/31/1980 18.400 23.80 1.2930
11/04/1980 17.200 22.00 1.2790
11/07/1980 16.000 21.00 1.3120
11/12/1980 19.800 26.00 1.3130
11/17/1980 20.200 26.00 1.2870
11/20/1980 17.100 22.00 1.2870
11/24/1980 16.400 21.45 1.3080
11/29/1980 18.500 24.25 1.3110
12/02/1980 16.800 22.00 1.3100
12/06/1980 20.600 27.00 1.3110
12/12/1980 19.800 26.00 1.3130
12/17/1980 07.500 10.00 1.3330
12/19/1980 07.900 10.00 1.2660
12/20/1980 20.700 27.60 1.3330
12/25/1980 16.150 20.01 1.2390
12/28/1980 16.143 20.00 1.2390
12/31/1980 19.600 26.50 1.3520
01/03/1981 15.900 21.50 1.3520
01/08/1981 17.800 24.00 1.3480
01/13/1981 20.400 27.00 1.3240
01/16/1981 14.700 20.00 1.3610
01/19/1981 20.600 28.50 1.3830
01/22/1981 11.100 15.00 1.3510
01/24/1981 18.900 26.50 1.4020
01/28/1981 16.100 22.50 1.3980
01/31/1981 17.100 24.00 1.4040
02/04/1981 18.400 25.80 1.4020
02/09/1981 07.300 10.00 1.3700
02/09/1981 15.400 22.00 1.4290
02/12/1981 16.500 24.00 1.4550
02/16/1981 06.800 10.00 1.4710
02/17/1981 15.200 21.50 1.4140
02/20/1981 15.800 23.30 1.4750
02/25/1981 14.500 21.35 1.4720
03/02/1981 19.700 29.00 1.4720
03/05/1981 15.800 22.00 1.3920
03/08/1981 17.700 26.00 1.4690
03/12/1981 15.400 22.70 1.4740
03/14/1981 11.200 16.60 1.4820
03/18/1981 18.500 27.45 1.4840
03/21/1981 13.600 20.00 1.4710
03/23/1981 12.600 18.60 1.4760
03/26/1981 15.400 22.75 1.4770
03/28/1981 12.600 18.65 1.4800
03/30/1981 13.200 19.50 1.4770
04/02/1981 16.200 24.00 1.4810
04/06/1981 16.000 23.65 1.4780
04/09/1981 17.500 26.00 1.4860
04/13/1981 13.500 20.00 1.4810
04/16/1981 15.200 22.50 1.4800
04/20/1981 14.900 22.00 1.4770
04/24/1981 13.900 20.60 1.4820
05/01/1981 18.400 27.25 1.4810
05/05/1981 14.200 21.00 1.4790
05/08/1981 18.900 28.00 1.4810
05/12/1981 16.400 24.25 1.4790
05/15/1981 16.000 23.75 1.4840
05/20/1981 16.300 24.00 1.4720
05/23/1981 15.800 22.20 1.4050
05/28/1981 14.900 20.85 1.3990
06/01/1981 14.100 19.70 1.3970
06/04/1981 16.400 23.00 1.4020
06/09/1981 17.400 24.40 1.4020
06/12/1981 15.300 21.50 1.4050
06/17/1981 16.400 23.00 1.4020
06/22/1981 15.100 21.00 1.3910
06/26/1981 19.900 27.70 1.3920
07/02/1981 18.700 26.00 1.3900
07/07/1981 15.800 22.00 1.3920
07/10/1981 14.200 19.65 1.3840
07/15/1981 16.100 22.20 1.3790
07/18/1981 15.400 21.25 1.3800
07/22/1981 16.900 22.45 1.3280
07/27/1981 19.500 27.00 1.3850
07/30/1981 15.900 21.90 1.3770
08/04/1981 15.900 22.00 1.3840
08/07/1981 16.700 23.00 1.3770
08/12/1981 19.000 26.00 1.3680
08/17/1981 15.900 22.00 1.3840
08/22/1981 20.300 28.00 1.3790
08/27/1981 21.000 29.00 1.3810
08/28/1981 06.300 08.75 1.3890
08/31/1981 14.600 21.00 1.4380
09/03/1981 14.900 20.60 1.3830
09/07/1981 17.400 24.00 1.3790
09/10/1981 07.260 10.00 1.3770
09/11/1981 03.700 05.00 1.3510
09/14/1981 19.500 27.00 1.3850
09/18/1981 19.600 27.00 1.3780
09/23/1981 19.400 26.75 1.3790
09/28/1981 18.800 26.00 1.3830
10/01/1981 15.900 22.00 1.3840
10/05/1981 15.900 22.00 1.3840
10/08/1981 16.700 23.10 1.3830
10/13/1981 18.800 26.00 1.3830
10/19/1981 18.900 26.15 1.3840
10/22/1981 14.500 20.00 1.3790
10/26/1981 14.500 20.00 1.3790
10/30/1981 20.300 28.00 1.3790
11/03/1981 15.700 21.75 1.3850
11/09/1981 23.200 32.00 1.3790
11/12/1981 14.500 20.00 1.3790
11/18/1981 19.200 26.50 1.3800
11/23/1981 16.500 22.75 1.3790
11/27/1981 19.100 26.30 1.3770
12/04/1981 15.200 21.00 1.3820
12/09/1981 19.800 27.30 1.3790
12/12/1981 14.700 20.25 1.3780
12/16/1981 16.100 22.50 1.3980
12/19/1981 16.800 23.50 1.3990
12/24/1981 15.700 22.00 1.4010
12/26/1981 18.200 25.50 1.4010
12/30/1981 15.700 22.00 1.4010
01/02/1982 15.400 21.65 1.4060
01/06/1982 16.800 23.50 1.3990
01/09/1982 15.000 21.00 1.4000
01/13/1982 18.600 26.00 1.3980
01/18/1982 15.700 22.00 1.4010
01/21/1982 15.200 21.30 1.4010
01/26/1982 16.000 22.40 1.4000
01/29/1982 15.700 22.00 1.4010
02/03/1982 16.900 23.70 1.4020
02/09/1982 17.100 24.00 1.4040
02/12/1982 15.400 21.00 1.3640
02/16/1982 16.500 22.50 1.3640
02/20/1982 07.700 10.00 1.2990
02/23/1982 15.700 20.50 1.3060
02/26/1982 15.700 21.40 1.3630
03/02/1982 17.100 23.25 1.3600
03/05/1982 15.600 21.00 1.3460
03/09/1982 17.000 22.55 1.3260
03/13/1982 18.200 24.00 1.3190
03/18/1982 18.400 24.00 1.3040
03/22/1982 15.400 20.00 1.2990
03/25/1982 15.500 20.20 1.3030
03/30/1982 17.200 21.80 1.2670
04/02/1982 16.100 20.15 1.2520
04/06/1982 19.200 24.00 1.2500
04/10/1982 21.800 28.80 1.3210
04/15/1982 18.400 23.00 1.2500
04/19/1982 16.800 21.00 1.2500
04/22/1982 16.000 20.00 1.2500
04/26/1982 15.000 19.05 1.2700
04/29/1982 15.800 20.40 1.2910
08/06/1982 15.200 21.70 1.4280
08/08/1982 17.900 25.10 1.4020
08/11/1982 18.500 26.30 1.4220
08/19/1982 21.100 30.00 1.4220
09/04/1982 16.900 24.00 1.4200
09/14/1982 19.400 28.50 1.4690
09/25/1982 13.400 19.10 1.4250
10/08/1982 14.400 19.97 1.3870
10/10/1982 13.700 19.50 1.4230
10/28/1982 12.300 17.11 1.3910
10/31/1982 10.700 14.40 1.3460
11/12/1982 12.800 17.80 1.3910
11/14/1982 12.000 17.00 1.4170
11/24/1982 18.600 27.92 1.5010
11/27/1982 16.900 24.00 1.4200
12/15/1982 19.300 26.00 1.3470
12/24/1982 17.000 24.00 1.4120
01/03/1983 18.400 25.95 1.4100
01/07/1983 14.600 20.65 1.4140
01/15/1983 16.338 24.00 1.4690
01/16/1983 08.900 12.50 1.4040
02/02/1983 17.900 22.75 1.2710
02/06/1983 12.600 17.50 1.3890
02/18/1983 13.400 17.00 1.2690
02/20/1983 08.900 12.40 1.3930
03/09/1983 16.700 21.00 1.2570
03/16/1983 17.200 23.60 1.3720
04/06/1983 15.900 20.65 1.2990
04/10/1983 17.400 25.74 1.4790
04/13/1983 10.200 13.30 1.3040
04/14/1983 13.500 18.00 1.3330
05/09/1983 17.300 23.30 1.3470
05/20/1983 15.100 22.50 1.4900
05/28/1983 15.300 22.75 1.4870
06/10/1983 14.100 19.50 1.3830
06/12/1983 10.100 12.20 1.2080
06/21/1983 16.700 23.00 1.3770
07/03/1983 13.100 19.50 1.4890
07/06/1983 13.100 18.00 1.3740
07/06/1983 09.200 13.70 1.4890
07/11/1983 20.700 28.50 1.3770
07/24/1983 13.250 16.00 1.2080
08/08/1983 13.400 18.50 1.3810
08/14/1983 15.500 18.70 1.2060
08/25/1983 09.400 14.00 1.4890
09/06/1983 21.000 29.00 1.3810
09/11/1983 14.100 17.00 1.2060
09/24/1983 20.400 28.15 1.3800
10/02/1983 15.100 20.00 1.3250
10/15/1983 21.600 29.80 1.3800
10/23/1983 11.800 14.25 1.2080
11/01/1983 20.500 27.00 1.3170
11/22/1983 14.000 18.15 1.2960
11/28/1983 09.300 11.00 1.1830
12/01/1983 14.500 18.60 1.2830
12/03/1983 10.300 14.00 1.3590
12/12/1983 19.700 25.25 1.2820
12/16/1983 13.000 18.00 1.3850
12/17/1983 10.900 14.00 1.2840
12/29/1983 18.000 21.22 1.1790
01/01/1984 13.611 17.00 1.2490
01/14/1984 16.142 20.00 1.2390
01/25/1984 14.939 20.00 1.3390
02/08/1984 16.014 20.00 1.2490
02/22/1984 16.142 20.00 1.2390
03/03/1984 16.142 20.00 1.2390
03/12/1984 08.071 10.00 1.2390
03/17/1984 16.143 20.00 1.2390
03/26/1984 16.013 20.00 1.2490
04/06/1984 20.059 25.25 1.2590
04/08/1984 17.152 20.00 1.1660
04/08/1984 06.900 09.50 1.3770
04/13/1984 15.886 20.00 1.2590
04/26/1984 15.887 20.00 1.2590
04/30/1984 15.887 20.00 1.2590
05/10/1984 15.886 20.00 1.2590
05/19/1984 17.076 21.50 1.2590
05/28/1984 20.300 28.60 1.4090
06/02/1984 14.200 20.00 1.4080
06/08/1984 08.201 10.00 1.2190
06/17/1984 08.073 10.00 1.2390
06/25/1984 08.139 10.00 1.2290
07/02/1984 08.200 10.00 1.2200
07/08/1984 09.025 11.00 1.2190
07/13/1984 18.456 22.50 1.2190
07/15/1984 10.010 12.00 1.1990
07/21/1984 08.201 10.00 1.2190
07/30/1984 04.099 05.00 1.2200
08/03/1984 11.818 15.00 1.2690
08/04/1984 18.450 22.50 1.2200
08/09/1984 15.758 20.00 1.2690
08/12/1984 14.350 17.50 1.2200
08/18/1984 11.428 14.50 1.2690
08/27/1984 03.847 05.00 1.3000
09/01/1984 07.758 10.00 1.2890
09/06/1984 03.879 05.00 1.2890
09/12/1984 07.758 10.00 1.2890
09/18/1984 07.758 10.00 1.2890
09/21/1984 07.758 10.00 1.2890
09/30/1984 07.758 10.00 1.2890
10/08/1984 03.879 05.00 1.2890
10/11/1984 07.758 10.00 1.2890
10/15/1984 07.758 10.00 1.2890
10/24/1984 15.516 20.00 1.2890
11/02/1984 13.574 17.50 1.2890
11/08/1984 07.758 10.00 1.2890
11/14/1984 07.758 10.00 1.2890
11/22/1984 03.879 05.00 1.2890
11/23/1984 17.841 23.00 1.2890
11/25/1984 17.600 21.50 1.2220
11/28/1984 07.758 10.00 1.2890
12/05/1984 07.758 10.00 1.2890
12/14/1984 08.138 10.00 1.2290
12/22/1984 08.137 10.00 1.2290
